2009-2010 Swimming and Diving Schedules
| Beatrice |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ Lincoln Northeast | Lincoln NE | |
| 12/05 | Beatrice Invitational | Beatrice YMCA | |
| 12/10 | @ Ralston/Gross | Ralston | |
| 12/18 | Lincoln SE Diving | Lincoln SE | Diving Only |
| 12/19 | Lincoln SE Swimming | Lincoln SE | |
| 01/07 | Lincoln Southwest | | |
| 01/12 | Elkhorn | Beatrice YMCA | |
| 01/14 | Omaha Skutt Catholic/Mt. Michael | Beatrice | |
| 01/14 | Skutt/South Sioux City | South Sioux City | |
| 01/15 | Skyhawk Diving | Ralston | Diving Only |
| 01/16 | Skyhawk Swimming | Ralston | |
| 01/19 | @ Columbus | Columbus Aquatic Center | |
| 01/23 | Ralston Diving | Ralston | Diving Only |
| 01/28 | Lincoln North Star | Beatrice YMCA | |
| 02/01 | Lincoln Pius X | Beatrice YMCA | |
| 02/05 | Elkhorn Diving | Elkhorn | Diving Only |
| 02/06 | Elkhorn Swimming | Elkhorn | |
| 02/09 | Roncalli | Beatrice YMCA | |
| 02/09 | Omaha Roncalli/Omaha Brownell-Talbot/Concordia | | |
| 02/12 | RCC Meet Diving | Ralston | Diving Only |
| 02/13 | RCC Meet Swimming | Ralston | |
| Bellevue East |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Lewis Central, Council Bluffs, IA | Bellevue East | Girls Only |
| 12/08 | Omaha North | | Girls Only |
| 12/10 | Bryan Invitational | Omaha Bryan | |
| 12/12 | South Invitational | Omaha South | Boys Only |
| 12/18 | Elkhorn Invitational | Elkhorn | |
| 01/07 | @ Omaha Roncalli/Omaha Brownell-Talbot/Concordia | | |
| 01/09 | Ram Relays | Ralston | |
| 01/12 | @ Omaha Central | | |
| 01/15 | Millard North Invitational | Millard North | Girls Only |
| 01/21 | Omaha Northwest | Bellevue East | |
| 01/23 | Ralston Dive Meet | Ralston | Diving Only |
| 01/23 | Lewis Central Invitational | Lewis Central | |
| 01/26 | @ Omaha Bryan | | |
| 01/29 | Millard South Invitational | Millard South | Boys Only |
| 02/02 | @ Omaha Benson | | |
| 02/09 | Bellevue West | | |
| 02/11 | Metro | Millard West | |
| Bellevue West |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/08 | @ Omaha Westside | | |
| 12/15 | Omaha Creighton Prep | | Boys Only |
| 12/15 | Omaha Marian | | Girls Only |
| 01/05 | Grand Island | Bellevue West | |
| 01/12 | Millard North | | |
| 01/21 | @ Omaha Burke | | |
| 02/02 | @ Millard South | | |
| 02/09 | @ Bellevue East | | |
| Columbus |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Fremont | Columbus Aquatic Center | |
| 12/05 | Hastings Invite | Hastings YMCA | |
| 12/08 | @ Lincoln Southwest | | |
| 12/12 | Grand Island (Swimming Invitational) | Columbus Aquatic Cen | |
| 12/12 | Columbus Relays | Columbus Aquatic Center | |
| 12/19 | Elkhorn Invite | Elkhorn Community Center | |
| 01/09 | @ South Sioux City | SSC YMCA | |
| 01/12 | Norfolk | Columbus Aquatic Center | |
| 01/14 | Lincoln High | Col Aquatic Center | |
| 01/16 | Millard North Invite | Millard North | |
| 01/19 | Beatrice | Columbus Aquatic Center | |
| 01/21 | @ Hastings | Hastings YMCA | |
| 02/04 | @ Grand Island | Grand Island YMCA | |
| 02/06 | Millard South Invite | Millard South | Boys Only |
| 02/09 | Lincoln Pius X | Columbus Aquatic Center | |
| 02/13 | GNAC | Hastings YMCA | |
| Elkhorn |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Omaha Westside | Elkhorn CGCC | |
| 12/05 | Burke Invite | | |
| 12/08 | Omaha Skutt Catholic/Mt. Michael | Elkhorn CGCC | |
| 12/10 | Millard West | Elkhorn CGCC | |
| 12/12 | Columbus Relays | | |
| 12/19 | Elkhorn Invite | Elkhorn GCCC | |
| 01/08 | Lincoln NE/Hastings Tri. | Elkhorn CGCC | |
| 01/12 | @ Beatrice | Beatrice YMCA | |
| 01/16 | Skutt Invite | Ralston High School | |
| 01/19 | Lincoln North Star | Elkhorn CGCC | |
| 01/23 | CB Lewis Central Invite | | |
| 01/26 | @ Norfolk | Norfolk YMCA | |
| 01/30 | Westside Invite | | |
| 02/02 | Lincoln SW/Fremont Tri. | Elkhorn CGCC | |
| 02/06 | Elkhorn Invite | Elkhorn CGCC | |
| 02/12 | Lincoln Pius X | Elkhorn CGCC | |
| Fremont |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ Columbus | Columbus Aquatic Center | |
| 12/08 | @ Norfolk | Norfolk YMCA | |
| 12/12 | Columbus Relays | Columbus Aquatics Center | |
| 12/14 | Omaha Skutt Catholic/Mt. Michael | Fremont YMCA | |
| 12/17 | @ South Sioux City | SSC YMCA | |
| 12/19 | Elkhorn Swim Invite | Common Ground Center - Elkhorn | |
| 01/07 | @ Lincoln North Star | | |
| 01/07 | LNS / Pius Double Dual | Lincoln North Star | |
| 01/14 | @ Lincoln East | Lincoln East | |
| 01/16 | Lincoln High Invite | Lincoln High | |
| 01/21 | @ Grand Island | Grand Island YMCA | |
| 01/26 | @ Lincoln Northeast | Lincoln NE | |
| 01/28 | LSE / LH Double Dual | Lincoln Southeast | |
| 01/28 | Lincoln High | Southeast | |
| 02/02 | LSW / Elkhorn Double Dual | Common Ground - Elkhorn | |
| 02/06 | Elkhorn Sweetheart Swim Invite | Common Ground - Elkhorn | |
| 02/12 | HAC Prelims | Lincoln SE | |
| 02/13 | HAC Finals | Lincoln SE | |
| Grand Island |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ Kearney (Triangular) | Hastings Senior High | |
| 12/08 | @ Lincoln North Star (Triangular) | | |
| 12/10 | Lincoln High | Grand Island YMCA | |
| 12/12 | @ Columbus (Swimming Invitational) | Columbus Aquatic Cen | |
| 12/15 | @ Norfolk | Norfolk YMCA | |
| 12/18 | @ Lincoln Southeast (Knight Invitational) | LSE | |
| 12/19 | @ Lincoln Southeast (Knight Invitational) | LSE | |
| 01/05 | @ Bellevue West | Bellevue West | |
| 01/08 | North Platte (Triangular) | Grand Island YMCA | |
| 01/11 | @ Lincoln Northeast | LNE | |
| 01/16 | Cotter Invitational | Lincoln High | |
| 01/21 | Fremont | Grand Island YMCA | |
| 01/28 | @ Lincoln East | | |
| 01/29 | Westside Invitational | Omaha Westside High | |
| 01/30 | Westside Invitational | Omaha Westside | |
| 02/02 | @ Kearney | | |
| 02/04 | Columbus | Grand Island YMCA | |
| 02/06 | Elkhorn Invitational | Elkhorn High | |
| 02/13 | HAC Conference | LSE | |
| 02/15 | HAC Conference | LSE | |
| Hastings |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Double Dual-GISH/Kearney | Hastings YMCA | |
| 12/05 | Tiger Invite | Hastings YMCA | |
| 12/11 | North Platte Quad | | |
| 12/18 | LSE Diving Invite | | Diving Only |
| 12/19 | LSE Swimming Invite | | |
| 01/08 | Double Dual | Elkhorn CGCC | |
| 01/15 | Lincoln High Diving Invite | | Diving Only |
| 01/16 | Lincoln High Swimming Invite | | |
| 01/21 | Columbus | Hastings YMCA | |
| 01/29 | Westside Diving Invite | | Diving Only |
| 01/30 | Westside Swimming Invite | | |
| 02/05 | McCook/NP Double Dual | Hastings YMCA | |
| 02/06 | Kearney Diving Invite | | Diving Only |
| 02/06 | Kearney Diving Invite | | Diving Only |
| 02/09 | @ Kearney | | |
| 02/12 | GNAC Diving Invite | Hastings YMCA | Diving Only |
| 02/13 | GNAC Swimming Invite | Hastings YMCA | |
| Kearney |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Hastings Triangular | Hastings | |
| 12/03 | Grand Island (Triangular) | Hastings Senior High | |
| 12/05 | Hastings Invite | Hastings | |
| 12/15 | Lincoln Southwest | | |
| 12/18 | Lincoln Southeast Invite | Lincoln Southeast | Diving Only |
| 12/19 | Lincoln Southeast Invite | Lincoln Southeast | |
| 01/09 | KHS Invite | Kearney | |
| 01/15 | Lincoln High Invite | Lincoln High | Diving Only |
| 01/16 | Lincoln High Invite | Lincoln High | |
| 01/21 | @ Norfolk | Norfolk YMCA | |
| 01/23 | Ralston Diving Invite | Ralston | Diving Only |
| 01/28 | North Platte Triangular | North Platte | |
| 01/29 | Omaha Westside Invite | Omaha Westside | Diving Only |
| 01/30 | Omaha Westside Invite | Omaha Westside | |
| 02/02 | Grand Island | | |
| 02/06 | Kearney High Diving Invite | Kearney | Diving Only |
| 02/09 | Hastings | | |
| 02/12 | GNAC | Hastings | Diving Only |
| 02/13 | GNAC | Hastings | |
| Lincoln East |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ Lincoln Southwest | | |
| 12/10 | Lincoln North Star | | |
| 12/15 | @ Lincoln Southeast | | |
| 12/18 | Knight Invite | | Diving Only |
| 12/19 | Knight Invite | | |
| 01/05 | @ Papillion-LaVista | | |
| 01/07 | @ Omaha Burke | | |
| 01/08 | Ralston Relays | | Diving Only |
| 01/09 | Ralston Relays | | |
| 01/14 | Fremont | Lincoln East | |
| 01/15 | Millard North Invite | | Diving Only |
| 01/16 | Millard North Invite | | Girls Only |
| 01/19 | Lincoln High | East | |
| 01/23 | Ralston Diving | | Diving Only |
| 01/28 | Grand Island | | |
| 02/02 | Lincoln Northeast | Lincoln East | |
| 02/05 | Millard South Invite | | Diving Only Boys Only |
| 02/06 | Millard South Invite | | Boys Only |
| 02/11 | HAC Tournament | | Diving Only |
| 02/12 | HAC Tournament | | |
| 02/13 | HAC Tournament | | |
| Lincoln High |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Millard South | | |
| 12/10 | @ Grand Island | Grand Island YMCA | |
| 12/15 | Lincoln Northeast | Lincoln High | |
| 12/18 | @ Lincoln Southeast (Knight Invite) | Southeast | Diving Only |
| 12/19 | @ Lincoln Southeast (Knight Invite) | Southeast | |
| 01/14 | @ Columbus | Col Aquatic Center | |
| 01/15 | @ Lincoln High (Cotter Invite) | Lincoln High | Diving Only |
| 01/16 | @ Lincoln High (Cotter Invite) | Lincoln High | |
| 01/19 | @ Lincoln East | East | |
| 01/21 | Lincoln Southwest | Lincoln High | |
| 01/28 | @ Fremont | Southeast | |
| 01/28 | @ Lincoln Southeast | Southeast | |
| 02/02 | @ Lincoln North Star | North Star | |
| 02/12 | @ Lincoln High (HAC) | Southeast | |
| 02/13 | @ Lincoln High (HAC) | Southeast | |
| Lincoln North Star |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Omaha Northwest | Lincoln Northstar | |
| 12/08 | Lincoln Southeast | | |
| 12/08 | Grand Island (Triangular) | | |
| 12/10 | @ Lincoln East | | |
| 12/18 | Knight Invite | | Diving Only |
| 12/19 | Knight Invite | | |
| 01/07 | Fremont | | |
| 01/07 | Lincoln Pius X | | |
| 01/12 | @ Lincoln Southwest | | |
| 01/15 | Cotter Invite | | Diving Only |
| 01/16 | Cotter Invite | | |
| 01/19 | @ Elkhorn | Elkhorn CGCC | |
| 01/22 | Lincoln Northeast | Lincoln North Star | |
| 01/28 | @ Beatrice | Beatrice YMCA | |
| 01/30 | Raider Invite | Brownell Talbot | |
| 02/02 | Lincoln High | North Star | |
| 02/05 | Elkhorn Invite | | |
| 02/06 | Elkhorn Invite | | |
| 02/12 | Heartland Athletic Conference | | Diving Only |
| 02/13 | Heartland Athletic Conference | | |
| Lincoln Northeast |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Beatrice | Lincoln NE | |
| 12/10 | Lewis Central | Lewis Central | Boys Only |
| 12/10 | @ Omaha Duchesne Academy | Lewis Central | Girls Only |
| 12/15 | @ Lincoln High | Lincoln High | |
| 12/18 | Southeast Invite | Lincoln Southeast | Diving Only |
| 12/19 | Southeast Invite | Lincoln Southeast | |
| 01/04 | Lincoln Southwest | | |
| 01/09 | Ralston Relays | Ralston | |
| 01/11 | Grand Island | LNE | |
| 01/15 | Cotter Invite | Lincoln High | Diving Only |
| 01/16 | Cotter Invite | Lincoln High | |
| 01/19 | Lincoln Southeast | LNE | |
| 01/22 | @ Lincoln North Star | Lincoln North Star | |
| 01/26 | Fremont | Lincoln NE | |
| 02/02 | @ Lincoln East | Lincoln East | |
| 02/12 | Heartland Conference | Lincoln Southeast | |
| 02/13 | Heartland Conference | Lincoln Southeast | |
| Lincoln Pius X |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ Omaha Roncalli/Omaha Brownell-Talbot/Concordia | Brownell-Talbot | |
| 01/07 | @ Lincoln North Star | | |
| 02/01 | @ Beatrice | Beatrice YMCA | |
| 02/09 | @ Columbus | Columbus Aquatic Center | |
| 02/12 | @ Elkhorn | Elkhorn CGCC | |
| Lincoln Southeast |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ Papillion-LaVista | | |
| 12/08 | @ Lincoln North Star | | |
| 12/08 | Grand Island/North Star | North Star | |
| 12/15 | Lincoln East | | |
| 12/18 | LSE Swim and Diving | | Diving Only |
| 12/18 | Lincoln High (Knight Invite) | Southeast | Diving Only |
| 12/18 | Grand Island (Knight Invitational) | LSE | |
| 12/19 | LSE Swim and Diving | | |
| 12/19 | Grand Island (Knight Invitational) | LSE | |
| 12/19 | Lincoln High (Knight Invite) | Southeast | |
| 01/06 | Lincoln Southwest | | |
| 01/08 | Ralston Relays | | Diving Only |
| 01/09 | Ralston Relays | | |
| 01/11 | Omaha Westside | | |
| 01/15 | Millard North Invite | | Diving Only Girls Only |
| 01/16 | Millard North Invite | | Girls Only |
| 01/19 | @ Lincoln Northeast | LNE | |
| 01/22 | @ Millard West | | |
| 01/28 | Lincoln High/Fremont | | |
| 01/28 | Lincoln High | Southeast | |
| 02/06 | Millard South Invite | | Boys Only |
| 02/12 | HAC | | Diving Only |
| 02/13 | HAC | | |
| Lincoln Southwest |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Lincoln East | | |
| 12/08 | Columbus | | |
| 12/12 | Columbus Relays | Columbus | |
| 12/15 | @ Kearney | | |
| 12/18 | Knight Invite | Lincoln Southeast | Diving Only |
| 12/19 | Knight Invite | Lincoln Southeast | |
| 01/04 | @ Lincoln Northeast | | |
| 01/06 | @ Lincoln Southeast | | |
| 01/07 | @ Beatrice | | |
| 01/12 | Lincoln North Star | | |
| 01/15 | Millard North Invite | | Diving Only Girls Only |
| 01/16 | Millard North Invite | | Girls Only |
| 01/21 | @ Lincoln High | Lincoln High | |
| 01/28 | @ Norfolk | | |
| 02/02 | Elkhorn/Fremont Triangular | Elikhorn | |
| 02/05 | Millard South Invite | | Diving Only Boys Only |
| 02/05 | Millard South Invite | | Boys Only |
| 02/12 | HAC Championship | Lincoln Southeast | |
| 02/13 | Hac Championship | Lincoln Southeast | |
| McCook |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/05 | Hastings Invite | Hastings | |
| 12/11 | North Platte, Scottsbluff, Hastings | North Platte | |
| 12/18 | North Platte, Scottsbluff | McCook | |
| 01/07 | North Platte, Grand Island | Grand Island | |
| 01/08 | Kearney High Invite | Kearney | |
| 01/15 | Lincoln High Invite | Lincoln | Diving Only |
| 01/16 | Lincoln High Invite | Lincoln | |
| 01/22 | Scottsbluff Invite | Scottsbluff | Diving Only |
| 01/23 | Scottsbluff Invite | Scottsbluff | |
| 01/28 | Kearney, North Platte | North Platte | |
| 02/05 | North Platte, Hastings | Hastings | |
| 02/06 | Kearney | Kearney | Diving Only |
| 02/12 | GNAC Diving | Hastings | Diving Only |
| 02/13 | GNAC Swimming | Hastings | |
| Millard North |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/08 | Omaha Marian | | Girls Only |
| 12/08 | Omaha Creighton Prep | | Boys Only |
| 12/15 | Omaha Westside | | |
| 12/18 | Lincoln SE Invite | LSE | Diving Only |
| 12/19 | Lincoln SE Invite | LSE | |
| 01/05 | @ Millard West | | |
| 01/09 | Ram Relays | Ralston High School | |
| 01/12 | @ Bellevue West | | |
| 01/15 | Millard North Invite | Millard North High School | Diving Only Girls Only |
| 01/16 | Millard North Invite | Millard North High School | Girls Only |
| 01/19 | Omaha Burke | | |
| 01/23 | Ralston Dive Invite | Ralston High School | Diving Only |
| 01/26 | Millard South | | |
| 01/29 | Westside Swim Invite | Westside High School | Diving Only |
| 01/30 | Westside Swim Invite | Westside High School | |
| 02/02 | Papio/LaVista/Papio South | | |
| 02/02 | @ Papillion-LaVista | | |
| 02/05 | Millard South Invite | | Diving Only Boys Only |
| 02/06 | Millard South Invite | | Boys Only |
| 02/11 | Metro Tournament | | |
| Millard South |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ Lincoln High | | |
| 12/04 | Omaha Burke Invite | | Diving Only |
| 12/05 | Omaha Burke Invite | | |
| 12/08 | Papillion-LaVista | | |
| 12/15 | Omaha Burke | | |
| 12/18 | Lincoln Southeast Invite | | Diving Only |
| 12/19 | Lincoln Southeast Invite | | |
| 01/05 | Omaha Skutt Catholic/Mt. Michael | | |
| 01/09 | Ralston Relays | | Diving Only |
| 01/12 | @ Millard West | | |
| 01/15 | Millard North Invite | | Diving Only Girls Only |
| 01/16 | Millard North Invite | | Girls Only |
| 01/19 | @ Omaha Westside | | |
| 01/21 | Omaha Marian | | Girls Only |
| 01/21 | Omaha Creighton Prep | | Boys Only |
| 01/23 | Ralston Diving Invite | | Diving Only |
| 01/26 | @ Millard North | | |
| 02/02 | Bellevue West | | |
| 02/05 | Millard South Invite | | Diving Only Boys Only |
| 02/06 | Millard South Invite | | Boys Only |
| 02/11 | Metro Diving | | Diving Only |
| 02/12 | Metro Swimming | | |
| 02/13 | Metro Swimming | | |
| Millard West |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/08 | @ Omaha Burke | | Boys Only |
| 12/08 | @ Omaha Burke | | Girls Only |
| 12/10 | @ Elkhorn | Elkhorn CGCC | |
| 12/15 | @ Papillion-LaVista | | |
| 01/05 | Millard North | | |
| 01/12 | Millard South | | |
| 01/19 | Omaha Marian | | Girls Only |
| 01/19 | Omaha Creighton Prep | | |
| 01/22 | Lincoln Southeast | | |
| 02/02 | Omaha Westside | | |
| Norfolk |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ South Sioux City | SSC YMCA | |
| 12/05 | Hastings Invite | Hastings YMCA | |
| 12/08 | Fremont | Norfolk YMCA | |
| 12/12 | Columbus Invite | Columbus Aquatic Center | |
| 12/15 | Grand Island | Norfolk YMCA | |
| 12/18 | Knight Invite | Lincoln Southeast High School | Diving Only |
| 12/19 | Knight Invite | Lincoln Southeast High School | |
| 01/12 | @ Columbus | Columbus Aquatic Center | |
| 01/15 | Millard North Invite | Millard North High School | Diving Only Girls Only |
| 01/16 | Millard North Invite | Millard North High School | Girls Only |
| 01/21 | Kearney | Norfolk YMCA | |
| 01/23 | Ralston Diving Invite | Ralston High School | Diving Only |
| 01/26 | Elkhorn | Norfolk YMCA | |
| 01/28 | Lincoln Southwest | | |
| 02/05 | Millard South Invite | Millard South High School | Diving Only Boys Only |
| 02/06 | Millard South Invite | Millard South High School | Boys Only |
| 02/12 | GNAC Diving | Hastings YMCA | Diving Only |
| 02/13 | GNAC | Hastings YMCA | |
| North Platte |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/05 | Hastings Invite | Hastings | |
| 12/11 | McCook, Scottsbluff, Hastings | North Platte | |
| 12/18 | McCook, Scottsbluff | McCook | |
| 01/07 | Grand Island, McCook | Grand Island | |
| 01/08 | @ Grand Island (Triangular) | Grand Island YMCA | |
| 01/09 | Kearney Invite | Kearney | |
| 01/15 | Lincoln High Diving Inv. | Lincoln High | Diving Only |
| 01/16 | Lincoln High Swimming Inv, | Lincoln High | |
| 01/22 | Scottsbluff Diving Inv. | Scottsbluff | Diving Only |
| 01/23 | Scottsbluff Swimming Inv. | Scottsbluff | |
| 01/28 | Kearney, McCook | North Platte | |
| 02/05 | Hastings, McCook | Hastings | |
| 02/06 | Kearney Diving Invite | Kearney | Diving Only |
| 02/12 | GNAC Diving | Hastings | Diving Only |
| 02/13 | GNAC Swimming | Hastings | |
| Omaha Benson |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/15 | @ Omaha Northwest | Morton Middle | |
| 01/05 | @ Omaha North | | |
| 01/12 | Omaha Bryan | Monroe MS | |
| 01/14 | Omaha Roncalli/Omaha Brownell-Talbot/Concordia | | |
| 01/26 | Omaha Central | | |
| 02/02 | Bellevue East | | |
| Omaha Bryan |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/04 | Burke Diving | Burke | Diving Only |
| 12/09 | Bryan Boys Invite | Bryan Middle School | Boys Only |
| 12/12 | Bryan Girls Invite | Bryan Middle School | Girls Only |
| 12/17 | @ Omaha Roncalli/Omaha Brownell-Talbot/Concordia (Brownell Talbot/South Triangular) | Brownell Talbot | |
| 01/12 | @ Omaha Benson | Monroe MS | |
| 01/15 | Millard North Invite | Millard North | |
| 01/16 | Millard North Invite | Millard North | |
| 01/19 | Omaha South | Bryan Middle | |
| 01/21 | @ Omaha Central | Norris Middle School | |
| 01/23 | Ralston Diving | Ralston | Diving Only |
| 01/26 | Bellevue East | | |
| 01/30 | Brownell/Talbot Invite | | |
| 02/01 | @ Omaha North | | |
| 02/06 | Millard South Invite | Millard South | Boys Only |
| 02/11 | Metro Diving | Millard West | Diving Only |
| 02/12 | Metro | Millard West | |
| 02/13 | Metro | Millard West | |
| Omaha Burke |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/04 | Burke Dive Invite | Burke | Diving Only |
| 12/05 | Burke Swim Invite | Burke | |
| 12/08 | Millard West | | Boys Only |
| 12/08 | Millard West | | Girls Only |
| 12/15 | @ Millard South | | |
| 12/18 | Lincoln Southeast Dive Invite | | Diving Only |
| 12/19 | Lincoln Southeast Swim Invite | | |
| 01/07 | Lincoln East | | |
| 01/09 | Ram Relays | | Boys Only |
| 01/12 | Papillion-LaVista | | |
| 01/15 | Millard North Dive Invite | | Diving Only Girls Only |
| 01/16 | Millard North Swim Invite | | Girls Only |
| 01/19 | @ Millard North | | |
| 01/21 | Bellevue West | | |
| 01/23 | @ Ralston/Gross | | Diving Only |
| 01/26 | @ Omaha Westside | | |
| 02/01 | Omaha Creighton Prep | | Boys Only |
| 02/01 | Omaha Marian | | Girls Only |
| 02/05 | Millard South Dive Invite | | Diving Only Boys Only |
| 02/06 | Millard South Swim Invite | | Boys Only |
| Omaha Central |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/08 | @ Omaha South | | |
| 12/15 | Omaha North | | |
| 01/12 | Bellevue East | | |
| 01/14 | @ Omaha Duchesne Academy | Lewis Central | Girls Only |
| 01/19 | @ Omaha Northwest | Morton Middle | |
| 01/21 | Omaha Bryan | Norris Middle School | |
| 01/23 | Ralston Diving Invite | | Diving Only |
| 01/23 | Lewis Central | | |
| 01/26 | @ Omaha Benson | | |
| 02/11 | Metro | | |
| 02/12 | Metro | | |
| 02/13 | Metro | | |
| Omaha Creighton Prep |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/04 | Burke Invite | Burke | |
| 12/05 | Burke Invite | Burke | Boys Only |
| 12/08 | @ Millard North | | Boys Only |
| 12/15 | @ Bellevue West | | Boys Only |
| 01/09 | Ram relays | Ralston | Boys Only |
| 01/12 | @ Omaha Westside | | Boys Only |
| 01/16 | Des Moines Dowling | Des Moines IA | |
| 01/19 | @ Millard West | | |
| 01/21 | @ Millard South | | Boys Only |
| 01/23 | Red Devil Invitational | Hinsdale IL | |
| 01/26 | @ Papillion-LaVista | | Boys Only |
| 01/30 | Burke JV Invite | Burke | |
| 02/01 | @ Omaha Burke | | Boys Only |
| 02/11 | Metro | Millard West | |
| 02/12 | Metro | Millard West | |
| 02/13 | Metro | Millard West | |
| Omaha Duchesne Academy |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | Bellevue East | Bellevue East | Girls Only |
| 12/05 | Beatrice Invite | Beatrice | Girls Only |
| 12/10 | Lincoln Northeast | Lewis Central | Girls Only |
| 12/18 | Omaha Skutt Catholic/Mt. Michael | Lewis Central | Girls Only |
| 12/18 | Elkhorn Invite | Elkhorn | Diving Only Girls Only |
| 12/19 | Elkhorn Invite | Elkhorn | Girls Only |
| 12/21 | @ Omaha Marian | College of St. Marys | Girls Only |
| 01/07 | Omaha North | Lewis Central | Girls Only |
| 01/14 | Omaha Central | Lewis Central | Girls Only |
| 01/15 | Skutt Invite | Ralston | Diving Only |
| 01/16 | Skutt Invite | Ralston | Girls Only |
| 01/19 | @ Ralston/Gross | Ralston | Girls Only |
| 01/23 | Lewis Central Invite | Lewis Central | Girls Only |
| 01/23 | Ralston Invite | Ralston | Diving Only |
| 01/29 | Burke Invite | Burke | Diving Only |
| 02/05 | Elkhorn Invite | Elkhorn | Diving Only |
| 02/06 | Elkhorn Invite | Elkhorn | Girls Only |
| 02/12 | River Cities Meet | Ralston | Diving Only Girls Only |
| 02/13 | River Cities Meet | Ralston | Girls Only |
| Omaha Marian |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/04 | Burke Invite | Burke | Girls Only |
| 12/05 | Burke Invite | Burke | Girls Only |
| 12/08 | @ Millard North | | Girls Only |
| 12/15 | @ Bellevue West | | Girls Only |
| 12/21 | Omaha Duchesne Academy | College of St. Marys | Girls Only |
| 01/12 | @ Omaha Westside | | Girls Only |
| 01/16 | Skutt Invite | Ralston | Girls Only |
| 01/19 | @ Millard West | | Girls Only |
| 01/21 | @ Millard South | | Girls Only |
| 01/26 | @ Papillion-LaVista | | Girls Only |
| 01/29 | Westside Invite | Westside | Diving Only |
| 01/30 | Westside Invite | Westside | Girls Only |
| 01/30 | Burke Non-Qualifiers | Burke | Girls Only |
| 02/01 | @ Omaha Burke | | Girls Only |
| 02/11 | Metro Dive | Millard South | Diving Only |
| 02/12 | Metro Pre-Lims | Millard West | Girls Only |
| 02/13 | Metro Finals | Millard West | Girls Only |
| Omaha North |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/04 | Burke Diving Invite | Burke High School | Diving Only |
| 12/08 | @ Bellevue East | | Girls Only |
| 12/09 | Bryan Invite | Bryan High School | |
| 12/12 | Bryan Invite | Bryan High School | |
| 12/15 | @ Omaha Central | | |
| 12/18 | LSE Diving Invite | LSE High School | Diving Only |
| 12/19 | LSE Divingn Invite | LSE High School | Diving Only |
| 01/05 | Omaha Benson | | |
| 01/07 | Lewis Central & Duch. | Lewis Central High School | |
| 01/07 | @ Omaha Duchesne Academy | Lewis Central | Girls Only |
| 01/12 | Omaha South | | |
| 01/16 | Skutt Invite | Skutt High School | |
| 01/23 | Lewis Central Invite | Lewis Central High School | Girls Only |
| 01/23 | Ralston High Diving Invite | Ralston High School | |
| 01/23 | Lewis Central Invite | Lewis Central High School | Boys Only |
| 01/26 | @ Omaha Northwest | Morton Middle | |
| 02/01 | Omaha Bryan | | |
| 02/11 | Metro | | |
| 02/12 | Metro | | |
| 02/13 | Metro | | |
| Omaha Northwest |
|---|
| Date | Opponent/Meet Name | Site | Other Info |
| 12/03 | @ Lincoln North Star | Lincoln Northstar | |
| 12/09 | Gradoville Invite | Bryan Middle | Boys Only |
| 12/12 | Gradoville Invite | Bryan Middle | Girls Only |
| 12/15 | Omaha Benson | Morton Middle | |
| 01/05 | LC/RON/DUSCH/NW | Lewis Central | |
| 01/15 | Lincoln High Invite | Lincoln High | Diving Only |
| 01/16 | Lincoln High Invite | Lincoln High | |
| 01/19 | Omaha Central | Morton Middle | |
