2011-2012 Swimming and Diving Schedules
| Beatrice |
|---|
| Date | Meet Name | Site |
| 12/01 | Lincoln NE dual | Lincoln NE |
| 12/03 | Beatrice Invitational | Beatrice |
| 12/08 | Ralston dual | Ralston |
| 12/16 | Lincoln SE diving | Lincoln SE |
| 12/17 | Lincoln SE swimming | Lincoln SE |
| 01/09 | Elkhorn dual | Beatrice |
| 01/12 | Skutt/South Sioux Triangular | South Sioux City |
| 01/13 | Skyhawk diving | Skutt Catholic |
| 01/14 | Skyhawk swimming | Skutt Catholic |
| 01/17 | Columbus dual | Columbus |
| 01/21 | Ralston diving | Ralston |
| 01/26 | Lincoln North Star dual | Beatrice |
| 01/30 | Lincoln Pius X dual | Beatrice |
| 02/03 | Elkhorn diving | Elkhorn |
| 02/04 | Elkhorn swimming | Elkhorn |
| 02/07 | Roncalli dual | Beatrice |
| 02/10 | RCC diving | Ralston |
| 02/11 | RCC swimming | Ralston |
| Bellevue East |
|---|
| Date | Meet Name | Site |
| 12/03 | Benson SWIMvite | Omaha Benson High School |
| 12/06 | Bellevue West Dual | Bellevue East High School |
| 12/07 | Bryan Invitational (Boys) | Omaha Bryan High School |
| 12/10 | Bryan Invitational (Girls) | Omaha Bryan High School |
| 12/13 | Omaha North Dual | Omaha North High School |
| 12/16 | Elkhorn Invitational | Elkhorn High School |
| 12/17 | Elkhorn Invitational | Elkhorn High School |
| 01/03 | Omaha Westside Dual | Bellevue East High School |
| 01/05 | Omaha Brownell-Talbot Dual | Omaha Brownell Talbot High School |
| 01/10 | Omaha Burke Dual | Omaha Burke High School |
| 01/13 | Millard North Invitational | Millard North High School |
| 01/14 | Millard North Invitational | Millard North High School |
| 01/17 | Omaha South Dual | Omaha South High School |
| 01/21 | Ralston Invitational | Ralston High School |
| 01/24 | Omaha Northwest Dual | Bellevue East High School |
| 01/26 | Omaha Benson Dual | Omaha Benson High School |
| 02/03 | Millard South Invitational | Millard South High School |
| 02/04 | Millard South Invitational | Millard South High School |
| 02/09 | Metro Championships | Millard South High School |
| 02/10 | Metro Championships | Millard West High School |
| 02/11 | Metro Championships | Millard West High School |
| Bellevue West |
|---|
| Date | Meet Name | Site |
| 12/02 | Burke Invitational | Omaha Burke High School |
| 12/02 | Burke Invitational | Omaha Burke High School |
| 12/06 | Bellevue East Dual | Bellevue East High School |
| 12/13 | Benson Dual | Bellevue West High School |
| 12/16 | Elkhorn Invitational | Elkhorn High School |
| 12/17 | Elkhorn Invitational | Elkhorn High School |
| 01/03 | Grand Island Dual | Bellevue West High School |
| 01/05 | Marian/Creighton Prep dual | Bellevue West High School |
| 01/07 | Ralston Relays | Ralston High School |
| 01/10 | Omaha North Dual | Bellevue West High School |
| 01/13 | Millard North Diving Meet | Millard North High School |
| 01/14 | Millard North Swim Meet | Millard North High School |
| 01/17 | Omaha Bryan Dual | Omaha Bryan High School |
| 01/21 | Lewis Central Invitational | Council Bluffs Lewis Central HS |
| 01/24 | Omaha South Dual | Bellevue West High School |
| 01/27 | Westside Diving Invitational | Westside High School |
| 01/28 | Westside Swim Invitational | Westside High School |
| 01/31 | Omaha Northwest Dual | Omaha Northwest High School |
| 02/09 | Metro Diving Meet | Millard South High School |
| 02/10 | Metro Swim Meet | Millard West High School |
| 02/11 | Metro Swim Meet | Millard West High School |
| Brownell/Concordia/Mercy/Roncalli |
|---|
| Date | Meet Name | Site |
| 12/01 | Dual vs. Pius X | Brownell Talbot |
| 12/03 | Benson Invite | Omaha Benson |
| 12/07 | Bryan Invite | Omaha Bryan |
| 12/10 | Bryan Invite | Omaha Bryan |
| 12/15 | Dual vs. Omaha South | Brownell Talbot |
| 12/17 | Elkhorn Invite | Elkhorn |
| 12/19 | Dual vs. Skutt | Brownell Talbot |
| 01/03 | Lewis Central Quad | Lewis Central, IA |
| 01/05 | Dual vs. Bellevue East | Brownell Talbot |
| 01/07 | Ram Relays | Ralston |
| 01/14 | Skutt Invite | Skutt (held at Ralston) |
| 01/17 | Triangular vs. South Sioux City/Pius X | Brownell Talbot |
| 01/20 | Ralston Diving Invite | Ralston |
| 01/21 | Lewis Central Invite | Lewis Central |
| 01/24 | Dual vs. Omaha Benson | Omaha Benson |
| 01/28 | BTCMR Invite | Brownell Talbot |
| 02/04 | Elkhorn Invite | Elkhorn |
| 02/07 | Dual vs. Beatrice | Beatrice |
| 02/11 | River City Conference Meet | Ralston |
| 02/13 | Dual vs. Ralston | Ralston |
| Columbus |
|---|
| Date | Meet Name | Site |
| 12/01 | Fremont Dual | Columbus |
| 12/03 | Hastings Invite | Hastings |
| 12/06 | Dual | Lincoln Southwest |
| 12/10 | Columbus Relays | Columbus |
| 12/16 | Elkhorn Invitational | Elkhorn |
| 12/17 | Elkhorn Invitational | Elkhorn |
| 01/05 | Lincoln High Dual | Columbus |
| 01/07 | Dual | South Sioux City |
| 01/10 | Norfolk Dual | Columbus |
| 01/13 | Millard North Invite | Millard North |
| 01/14 | Millard North Invite | Millard North |
| 01/17 | Dual | Beatrice |
| 01/19 | Dual | Hastings |
| 01/24 | Kearney Dual | Columbus |
| 02/02 | Dual | Grand Island |
| 02/07 | Pius X Dual | Columbus |
| 02/10 | GNAC Meet | Columbus |
| 02/11 | GNAC Meet | Columbus |
| Creighton Preparatory School |
|---|
| Date | Meet Name | Site |
| 12/02 | Burke Invite | Burke |
| 12/03 | Burke Invite | Burke |
| 12/06 | Westside | Westside |
| 12/13 | Millard West | Millard West |
| 12/20 | Lewis Central | Lewis Central |
| 01/05 | Bellevue West | Bellevue West |
| 01/07 | Ram Relays | Ralston |
| 01/10 | Papillion | Papillion |
| 01/14 | Kentridge Invite (WA) | Kentridge High School (WA) |
| 01/17 | Millard South | Millard South |
| 01/24 | Millard North | Millard North |
| 01/28 | Hood Invite | Burke |
| 01/30 | Burke | Burke |
| 02/03 | Millard South Invite | Millard South |
| 02/04 | Millard South Invite | Millard South |
| 02/04 | Kearney Diving Meet | Kearney |
| 02/09 | Metro | Millard West |
| 02/10 | Metro | Millard West |
| 02/11 | Metro | Millard West |
| Elkhorn/Elkhorn South |
|---|
| Date | Meet Name | Site |
| 12/01 | Westside Dual | Elkhorn |
| 12/03 | Burke Invite | Burke |
| 12/06 | Skutt Dual | Elkhorn |
| 12/08 | Millard West Dual | Elkhorn |
| 12/10 | Columbus Relays | Columbus |
| 12/17 | Elkhorn Invite | Elkhorn |
| 01/06 | Lincoln Northeast/Hastings Triangular | Hastings |
| 01/09 | Beatrice Dual | Beatrice |
| 01/14 | Skutt Invite | Skutt |
| 01/17 | Lincoln North Star Dual | Elkhorn |
| 01/21 | Council Bluffs Lewis Central Invite | Council Bluffs Lewis Central |
| 01/24 | Norfolk Dual | Norfolk |
| 01/28 | Westside Invite | Westside |
| 01/31 | Lincoln Southwest/Fremont Triangular | Elkhorn |
| 02/04 | Elkhorn Invite | Elkhorn |
| 02/10 | Pius X Dual | Elkhorn |
| Fremont |
|---|
| Date | Meet Name | Site |
| 12/01 | Columbus Dual | Columbus |
| 12/06 | Norfolk Dual | Nofolk |
| 12/12 | Om. Skutt Dual | Fremont YMCA |
| 12/15 | So. Sioux City Dual | Fremont YMCA |
| 12/17 | Elkhorn Swim Invite | Common Ground Community - Elkhorn |
| 01/05 | Lincoln NS / Pius X Double Dual | Lincoln North Star |
| 01/12 | Lincoln East Dual | Lincoln East |
| 01/14 | Lincoln High Cottier Invite | Lincoln High |
| 01/19 | Grand Island Dual | Fremont YMCA |
| 01/24 | Lincoln Northeast Dual | Lincoln Northeast |
| 01/26 | LSE / LH Double Dual | Lincoln Southeast |
| 01/31 | LSW / Elkhorn Double Dual | Common Ground Community - Elkhorn |
| 02/04 | Elkhorn Sweetheart Swim Invite | Common Ground Community - Elkhorn |
| 02/10 | HAC Prelims | Lincoln Southeast |
| 02/11 | HAC Finals | Lincoln Southeast |
| Grand Island |
|---|
| Date | Meet Name | Site |
| 12/01 | Hastings/Kearney | Kearney |
| 12/06 | Lincoln SE/North Star | Home |
| 12/08 | Lincoln High | Home |
| 12/13 | Norfolk | Norfolk |
| 12/17 | Knight Invite | Lincoln SE |
| 01/03 | Bellevue West | Bellevue West |
| 01/05 | North Platte/McCook | McCook |
| 01/09 | Lincoln Northeast | Home |
| 01/14 | Lincoln High Invite | Lincoln High |
| 01/19 | Fremont | Fremont |
| 01/26 | Lincoln East | Lincoln East |
| 01/28 | Westside Invite | Omaha Westside |
| 01/31 | Kearney | Kearney |
| 02/02 | Columbus | Home |
| 02/04 | Elkhorn Invite | Elkhorn |
| 02/10 | HAC Championships | TBA |
| 02/11 | HAC Championships | TBA |
| Hastings |
|---|
| Date | Meet Name | Site |
| 12/01 | Kearney Dual | Kearney |
| 12/03 | Tiger Invite | Hastings |
| 12/09 | McCook Invite | McCook |
| 12/16 | Lincoln Southeast Diving Invite | Lincoln Southeast |
| 12/17 | Lincoln Southeast Swimming Invite | Lincoln Southeast |
| 01/06 | Elkhorn and LNE Double Dual | Hastings |
| 01/13 | Lincoln High Diving Invite | Lincoln High |
| 01/14 | Lincoln High Swimming Invite | Lincoln High |
| 01/19 | Columbus Dual | Hastings |
| 01/27 | Westside Diving Invite | Westside |
| 01/28 | Westside Swimming Invite | Westside |
| 02/03 | North Platte and McCook Double Dual | North Platte |
| 02/04 | Kearney Invite | Kearney |
| 02/07 | Kearney Dual | Kearney |
| 02/10 | GNAC Diving Invite | Columbus |
| 02/11 | GNAC Swimming Invite | Columbus |
| Kearney |
|---|
| Date | Meet Name | Site |
| 12/01 | Kearney Triangular | Kearney |
| 12/03 | Hastings Invite | Hastings |
| 12/13 | Lincoln Southwest Dual | Kearney |
| 12/17 | Lincoln Southeast Invite | Lincoln Southeast |
| 01/07 | Kearney HS Invite | Kearney |
| 01/14 | Lincoln High Invite | Lincoln |
| 01/19 | Norfolk Dual | Norfolk |
| 01/21 | RalstonDiving Invite | Ralston |
| 01/23 | Columbus Dual | Columbus |
| 01/28 | Westside Invite | Omaha Westside |
| 01/31 | Grand Island Dual | Kearney |
| 02/04 | Kearney Diving Invite | Kearney |
| 02/07 | Hastings Dual | Kearney |
| 02/11 | GNAC | Columbus |
| Lincoln East |
|---|
| Date | Meet Name | Site |
| 12/01 | Lincoln Southwest | Lincoln Southwest |
| 12/08 | Lincoln Northstar | Lincoln East |
| 12/13 | Lincoln Southeast | Lincoln Southeast |
| 12/16 | Lincoln Southeast Invite (Diving only) | Lincoln Southeast |
| 12/17 | Lincoln Souteast Invite | Lincoln Southeast |
| 01/05 | Omaha Burke | Omaha Burke |
| 01/07 | Ralston Invite | Ralston |
| 01/12 | Fremont | Lincoln East |
| 01/13 | Millard Noth (girls only diving) | Millard North |
| 01/14 | Millard North Invite (Girls only) | Millard North |
| 01/17 | Lincoln High | Lincoln East |
| 01/21 | Ralston (diving only) | Ralston |
| 01/26 | Grand Island | Lincoln East |
| 01/31 | Lincoln Northeast | Lincoln East |
| 02/03 | Millard South Invite (boys only diving) | Millard South |
| 02/04 | Millard South Invite (boys only) | Millard South |
| 02/09 | HAC (diving only) | Lincoln East |
| 02/10 | HAC | Lincoln East |
| 02/11 | HAC | Lincoln East |
| Lincoln High |
|---|
| Date | Meet Name | Site |
| 12/01 | Millard South vs. LHS | Lincoln High |
| 12/08 | Grand Island vs. LHS | Grand Island |
| 12/13 | Northeast vs. LHS | Lincoln High |
| 12/16 | Knight Invite - Diving | Southeast |
| 12/17 | Knight Invite - Swimming | Southeast |
| 01/05 | Columbus vs. LHS | Columbus |
| 01/13 | LHS Invite - Diving | Lincoln High |
| 01/14 | LHS Invite - Swimming | Lincoln High |
| 01/17 | East vs. LHS | Lincoln East |
| 01/19 | Southwest vs. LHS | Lincoln High |
| 01/26 | Southeast vs. LHS | Southeast |
| 01/26 | Fremont vs. LHS | Southeast |
| 01/31 | North Star vs. LHS | North Star |
| 02/09 | HAC Meet - Diving | East |
| 02/10 | HAC Meet - Swimming | East |
| 02/11 | HAC Meet - Swimming | East |
| Lincoln North Star |
|---|
| Date | Meet Name | Site |
| 12/01 | Dual | North Star |
| 12/06 | Triangular | Grand Island |
| 12/08 | Dual | Lincoln East |
| 12/16 | Lincoln Southeast Invitational | Lincoln Southeast |
| 12/17 | Lincoln Southeast Invitational | Lincoln Southeast |
| 01/05 | Triangular | Lincoln North Star |
| 01/10 | Dual | Lincoln Southwest |
| 01/13 | Lincoln High Invitational | Lincoln High |
| 01/14 | Lincoln High Invitational | Lincoln High |
| 01/17 | Dual | Elkhorn |
| 01/20 | Dual | Lincoln North Star |
| 01/26 | Dual | Beatrice |
| 01/28 | Dual | Brownell Talbot |
| 01/31 | Dual | Lincoln North Star |
| 02/03 | Elkhorn Invitational | Elkhorn |
| 02/04 | Elkhorn Invitational | Elkhorn |
| 02/09 | Heartland Athletic Conference Invitaitonal | Lincoln East |
| 02/10 | Heartland Athletic Conference Invitational | Lincoln East |
| 02/11 | Heartland Athletic Conference Invitational | Lincoln East |
| Lincoln Northeast |
|---|
| Date | Meet Name | Site |
| 12/01 | Beatrice | Northeast |
| 12/08 | Lewis Central/Omaha Duchesne | Lewis Central |
| 12/13 | Lincoln High | Lincoln High |
| 12/17 | Lincoln Southeast Invite | Lincoln Southeast |
| 01/06 | Hastings/Elkhorn | Hastings |
| 01/07 | Ralston Invite | Ralston |
| 01/09 | Grand Island | Grand Island |
| 01/12 | Lincoln Southwest | Northeast |
| 01/14 | Lincoln High Cotter Invite | Lincoln High |
| 01/17 | Lincoln Southeast | Lincoln Northeast |
| 01/20 | Lincoln North Star | Lincoln North Star |
| 01/24 | Fremont | Northeast |
| 01/31 | Lincoln East | Lincoln East |
| 02/10 | Heartland Athleic Conference | Lincoln Southeast |
| 02/11 | Heartland Athletic Conference | Lincoln Southeast |
| Lincoln Pius X |
|---|
| Date | Meet Name | Site |
| 12/01 | Omaha Roncalli - Pius X dual | Omaha Roncalli |
| 12/03 | Beatrice Invitational | Beatrice High School |
| 12/08 | Bryan Swimming Invitational | Omaha Bryan |
| 12/10 | Columbus Relays Invite | Columbus High School |
| 12/17 | Elkhorn Invite | Elkhorn High School |
| 01/05 | Pius X - North Star - Fremont Triangular | Lincoln North Star |
| 01/07 | Kearney Swimming Invitational | Kearney High School |
| 01/14 | Millard North Girls Invitational | Millard North |
| 01/14 | Skyhawk Invitational | Omaha Skutt Catholic |
| 01/17 | Roncalli - Pius X - South Sioux City Triangular | Omaha Roncalli |
| 01/25 | Southwest - Pius X dual | Lincoln Southwest |
| 01/28 | Omaha Westside Swimming Invitational | Omaha Westside |
| 01/30 | Pius X - Beatrice Dual | Beatrice High School |
| 02/03 | Elkhorn Invite | Elkhorn High School |
| 02/07 | Columbus - Pius X dual | Columbus High School |
| 02/10 | Elkhorn - Pius X dual | Elkhorn High School |
| Lincoln Southeast |
|---|
| Date | Meet Name | Site |
| 12/01 | Papillion/LaVista Dual | Papillion/LaVista |
| 12/06 | Grand Island/North Star Triangular | Grand Island |
| 12/13 | Lincoln East | Lincoln Southeast |
| 12/16 | Knight Invite-Diving | Lincoln Southeast |
| 12/17 | Knight Invite-Swimming | Lincoln Southeast |
| 01/04 | Lincoln Southwest | Lincoln Southeast |
| 01/06 | Ralston Relays-Diving | Ralston |
| 01/07 | Ralston Relays-Swimming | Ralston |
| 01/09 | Omaha Westside | Lincoln Southeast |
| 01/13 | Millard North Inv-Diving Girls | Millard North |
| 01/14 | Millard North Inv-Swimming Girls | Millard North |
| 01/17 | Lincoln Northeast | Lincoln Northeast |
| 01/20 | Millard West | Millard West |
| 01/26 | Lincoln High/Fremont Triangular | Lincoln Southeast |
| 02/03 | Millard South Inv-Diving Boys | Millard South |
| 02/04 | Millard South Inv-Swimming Boys | Millard South |
| 02/09 | HAC-Diving | Lincoln East |
| 02/10 | HAC- Swimming prelims | Lincoln East |
| 02/11 | HAC-Swimming finals | Lincoln East |
| Lincoln Southwest |
|---|
| Date | Meet Name | Site |
| 12/01 | Lincoln East Dual | Lincoln Southwest |
| 12/06 | Columbus Dual | LSW |
| 12/10 | Columbus Invite | Columbus |
| 12/13 | Kearney Dual | Kearney |
| 12/16 | LSE Invite-Dive | LSE |
| 12/17 | LSE Invite-Swim | LSE |
| 01/04 | Southeast Dual | Southeast |
| 01/10 | North Star Dual | LSW |
| 01/12 | Northeast Dual | LNE |
| 01/13 | Millard North-Dive-Girls only | Millard North |
| 01/14 | Millard North-Swim-Girls only | Millard North |
| 01/19 | Lincoln High Dual | Lincoln High |
| 01/24 | Pius Dual | LSW |
| 01/26 | Norfolk Dual | LSW |
| 01/31 | Fremont/Elkhorn Triangular | Elkhorn |
| 02/03 | Millard South-Dive -Boys Only | Millard South |
| 02/04 | Millard South-Swim-Boys Only | Millard South |
| 02/09 | HAC Meet-Diving | East |
| 02/10 | HAC Meet | East |
| 02/11 | HAC Meet | East |
| McCook |
|---|
| Date | Meet Name | Site |
| 12/03 | Hastings Invite | Hastings |
| 12/09 | McCook Invite | McCook |
| 12/16 | Scottsbluff Triangle | Scottsbluff |
| 01/05 | McCook Triangle | McCook |
| 01/07 | Kearney Invite | Kearney |
| 01/13 | Kearney Diving Invite | Kearney |
| 01/14 | Lincoln High Invite | Lincoln High |
| 01/20 | Scottsbluff Diving Invite | Scottsbluff |
| 01/21 | Scottsbluff Invite | Scottsbluff |
| 01/26 | North Platte Dual | North Platte |
| 02/03 | North Platte Triangular | North Platte |
| 02/04 | Kearney Diving Invite | Kearney |
| 02/10 | GNAC Diving Tournament | Columbus |
| 02/11 | GNAC Tournament | Columbus |
| Millard North |
|---|
| Date | Meet Name | Site |
| 12/02 | Quad-Papio/Papio So/MW/MN | Millard South |
| 12/03 | Quad-MS/Papio/Papio So/MN | Millard West |
| 12/06 | Dual-MS | Millard North |
| 12/13 | Dual | Omaha Central |
| 12/16 | LSE Invite Diving | Lincoln Southeast |
| 12/17 | LSE Invite Swimming | Lincoln Southeast |
| 01/05 | Dual-Om. South | Millard North |
| 01/06 | Ralston Invite - Diving | Ralston |
| 01/07 | Ralston Invite - Swimming | Ralston |
| 01/10 | Dual | Millard West |
| 01/13 | Millard North Invite - Diving Girls | Millard North |
| 01/14 | Millard North Invite - Swimming Girls | Millard North |
| 01/17 | Dual - Westside | Millard North |
| 01/24 | Dual - Marian/Creighton Prep | Millard North |
| 01/27 | Westside Invite - Diving | Westside |
| 01/28 | Westside Invite - Swimming | Westside |
| 01/28 | Rich Hood Invite | Om. Burke |
| 01/31 | Tri -Papio/Papio South/MN | Papio South |
| 02/03 | Millard South Invite - Diving Boys | Millard South |
| 02/04 | Millard South Invite - Swimming Boys | Millard South |
| 02/09 | Metro - Diving | Millard South |
| 02/10 | Metro - Swimming | Millard West |
| 02/11 | Metro - Swimming | Millard West |
| Millard South |
|---|
| Date | Meet Name | Site |
| 12/01 | Dual vs Lincoln High | Lincoln High School |
| 12/02 | Millard West Invite | Millard West High School |
| 12/03 | Millard West Invite | Millard West High School |
| 12/06 | Dual vs Millard North | Millard North High School |
| 12/13 | Dual vs Burke | Millard South High School |
| 12/16 | Lincoln Southeast Invite | Lincoln Southeast High School |
| 12/17 | Lincoln Southeast Invite | Lincoln Southeast High School |
| 01/05 | Dual vs Bryan | Millard South High School |
| 01/06 | Ralston Relays | Ralston High School |
| 01/07 | Ralston Relays | Ralston High School |
| 01/10 | Dual vs Westside | Westside High School |
| 01/13 | Millard North Invite | Millard North High School |
| 01/14 | Millard North Invite | Millard North High School |
| 01/17 | Dual vs Prep | Millard South High School |
| 01/21 | Ralston Diving Invite | Ralston High School |
| 01/24 | Dual vs Papillion LaVista | Papillion LaVista High School |
| 01/28 | Rich Hood Invite | Burke High School |
| 01/31 | Dual vs Millard West | Millard West High School |
| 02/03 | Millard South Invite | Millard South Invite |
| 02/09 | Metro Invite | Millard West High School |
| Millard West |
|---|
| Date | Meet Name | Site |
| 12/03 | Double dual | Millard West |
| 12/06 | dual | Papio |
| 12/08 | dual | Elkhorn |
| 12/13 | dual | Millard West |
| 12/16 | Invite | LSE |
| 12/17 | Invite | LSE |
| 01/05 | dual | Millard West |
| 01/07 | Invite | Ralston |
| 01/10 | dual | Millard West |
| 01/13 | Invite | Millard North |
| 01/14 | Invite | Millard North |
| 01/17 | dual | Burke |
| 01/20 | dual | Millard West |
| 01/21 | Invite | Ralston |
| 01/24 | dual | Millard West |
| 01/27 | Invite | Westside |
| 01/28 | Invite | Westside |
| 01/31 | dual | Millard West |
| 02/03 | Invite | Millard South |
| 02/04 | Invite | Millard South |
| 02/09 | METRO Invite (MS) | Millard West |
| 02/10 | METRO Invite (MW) | Millard West |
| 02/11 | METRO Invite (MW) | Millard West |
| Norfolk |
|---|
| Date | Meet Name | Site |
| 12/01 | South Sioux City | South Sioux City |
| 12/03 | Hastings Invite | Hastings |
| 12/06 | Fremont | Norfolk |
| 12/10 | Columbus Invite | Columbus |
| 12/13 | Grand Island | Norfolk |
| 12/16 | Lincoln Southeast Invite | Lincoln Southeast |
| 12/17 | Lincoln Southeast Invite | Lincoln Southeast |
| 01/10 | Columbus | Columbus |
| 01/13 | Millard North Girls Invite | Millard North |
| 01/14 | Millard North Girls Invite | Millard North |
| 01/19 | Kearney | Norfolk |
| 01/21 | Ralston Diving Invite | Ralston |
| 01/24 | Elkhorn | Norfolk |
| 01/26 | Lincoln Southwest | Norfolk |
| 02/03 | Millard South Boys Invite | Millard South |
| 02/04 | Millard South Boys Invite | Millard South |
| 02/10 | GNAC Diving | Columbus |
| 02/11 | GNAC | Columbus |
| North Platte |
|---|
| Date | Meet Name | Site |
| 12/03 | Hastings Invite | Hastings |
| 12/09 | McCook Invite | McCook |
| 12/16 | with McCook/Scottsbluff | Scottsbluff |
| 01/05 | with Grand Island / McCook | McCook |
| 01/07 | Kearney Invite | Kearney |
| 01/13 | Lincoln High Diving Invite | Lincoln High |
| 01/14 | Lincoln High Swimming Invite | Lincoln High |
| 01/20 | Scottsbluff Swim/Dive Invite | Scottsbluff |
| 01/21 | Scottsbluff Swimming Invite | Scottsbluff |
| 01/26 | with McCook | North Platte |
| 02/03 | with Hastings / McCook | North Platte |
| 02/04 | Kearney Diving Invite | Kearney |
| 02/10 | GNAC Diving | Columbus |
| 02/11 | GNAC Swimming | Columbus |
| Omaha Benson |
|---|
| Date | Meet Name | Site |
| 12/03 | Benson Invite | Benson High School |
| 12/06 | Dual | Benson High School |
| 12/09 | Invitational | Bryan Middle School |
| 12/10 | Invitational | Bryan Middle School |
| 12/13 | Dual | Bellevue West |
| 01/05 | Dual | Millard West |
| 01/10 | Dual | Benson High |
| 01/12 | Dual | Omaha South High School |
| 01/14 | Invitational | Ralston Hgih School |
| 01/17 | Dual | Morton Jr. High School |
| 01/21 | Invitational | Lewis Central High School |
| 01/26 | Dual | Benson High School |
| 01/28 | Invitational | Brownell Talbot High School |
| 01/31 | Dual | Benson High School |
| 02/04 | Invitational | Elkhorn High School |
| 02/09 | Metro Tournament | Millard West High School |
| 02/10 | Metro Tournament | Millard West High School |
| 02/11 | Metro Tournament | Millard West High School |
| Omaha Bryan |
|---|
| Date | Meet Name | Site |
| 12/03 | Varsity Invite | Benson |
| 12/06 | Varsity Dual | South |
| 12/07 | Varsity Invite-Boys | Bryan |
| 12/10 | Varsity Invite-Girls | Bryan |
| 12/13 | Varsity Dual | Bryan |
| 01/05 | Varsity Dual | Millard South |
| 01/13 | Varsity Invite-Girls | Millard North |
| 01/14 | Varsity Invite-Girls | Millard North |
| 01/17 | Varsity Dual | Bryan |
| 01/24 | Varsity Dual | North |
| 01/28 | Varsity Invite | Brownell Talbot |
| 02/01 | Varsity Dual | Benson |
| 02/03 | Varsity Invite | Millard South |
| 02/04 | Varsity Invite | Millard South |
| 02/09 | Varsity Metro Conference Meet | Millard West |
| 02/10 | Varsity Metro Conference Meet | Millard West |
| 02/11 | Varsity Metro Conference Meet | Millard West |
| Omaha Burke |
|---|
| Date | Meet Name | Site |
| 12/02 | Burke Dive Invite | Burke High School |
| 12/03 | Burke Swim Invite | Burke High School |
| 12/06 | Central Dual Swim Meet | Burke High School |
| 12/13 | Millard South Dual Swim Meet | Millard South High School |
| 12/16 | Lincoln Southeast Dive Invite | Lincoln Southeast High School |
| 12/17 | Lincoln Southeast Swim Invite | Lincoln Southeast High School |
| 01/05 | Lincoln East Dual Swim Meet | Burke High School |
| 01/07 | Boys Ram Relays | Ralston High School |
| 01/10 | Bellevue East Dual Swim Meet | Bellevue East High School |
| 01/13 | Millard North Girls Dive Invite | Millard North High School |
| 01/14 | Millard North Girls Swim Invite | Millard North High School |
| 01/17 | Millard West Dual Meet | Burke High School |
| 01/24 | Westside Dual Meet | Westside High School |
| 01/28 | Rich Hood Swim Invite | Burke High School |
| 01/30 | Prep/Marian Dual Meet | Burke High School |
| 02/03 | Millard South Boys Dive Invite | Millard South High School |
| 02/04 | Millard South Boys Swim Invite | Millard South High School |
| 02/09 | Metro Dive Meet | Millard West High School |
| 02/10 | Metro Swim Meet | Millard West High School |
| 02/11 | Metro Swim Meet | Millard West High School |
| Omaha Central |
|---|
| Date | Meet Name | Site |
| 12/03 | Benson Invite | Omaha Benson |
| 12/06 | Omaha Burke | Omaha Burke |
| 12/07 | Bryan Invite | Omaha Bryan |
| 12/13 | Millard North dual | Omaha Central |
| 01/05 | Omaha Northwest dual | Omaha Central |
| 01/10 | Benson dual | Omaha Benson |
| 01/12 | Lewis Central dual | Lewis Central High School, CB IA |
| 01/14 | Millard North Invite | Millard North |
| 01/17 | Papillion LaVista dual | apillion-LaVista High School |
| 01/21 | Lewis Central Invite | Lewis Central High School CB IA |
| 01/24 | Millard West dual | Millard West |
| 01/31 | Westside dual | Omaha Central |
| 02/03 | Metro | Millard West |
| 02/04 | Millard South Invite | Millard South |
| 02/04 | Metro | Millard West |
| Omaha Duchesne Academy |
|---|
| Date | Meet Name | Site |
| 12/02 | Burke Invite - Diving | Burke |
| 12/08 | Lincoln Northeast | Lewis Central |
| 12/13 | Ralston/Gross | Lewis Central |
| 12/16 | Elkhorn Invite - Diving | Elkhorn |
| 12/17 | Elkhorn Invite | Elkhorn |
| 12/20 | Prep/Marian | Lewis Central |
| 01/03 | Northwest/Brownell/Skutt | Lewis Central |
| 01/06 | Ram Relays- Diving | Ralston |
| 01/12 | Central | Lewis Central |
| 01/14 | Skutt Invite | Ralston |
| 01/17 | Ralston/Gross | Ralston |
| 01/19 | North | Lewis Central |
| 01/21 | Ralston Invite - Diving | Ralston |
| 01/21 | Lewis Central Invite | Lewis Central |
| 01/27 | Warrior Invite - Diving | Westside |
| 02/03 | Elkhorn Invite - Diving | Elkhorn |
| 02/04 | Elkhorn Invite | Elkhorn |
| 02/11 | River Cities Meet | Ralston |
| Omaha Marian |
|---|
| Date | Meet Name | Site |
| 12/02 | Burke Invite | Burke |
| 12/03 | Burke Invite | Burke |
| 12/06 | Westside | Westside |
| 12/13 | Millard West | Millard West |
| 01/05 | Bellevue West | Bellevue West |
| 01/07 | Ram Relays | Ralston |
| 01/10 | Papillion LaVista | Papillion LaVista |
| 01/14 | Skutt Invite | Ralston |
| 01/17 | Millard South | Millard South |
| 01/21 | Ralston Dive Meet | Ralston |
| 01/24 | Millard North | Millard North |
| 01/27 | Westside Invite | Westside |
| 01/28 | Westside Invite | Westside |
| 01/30 | Burke | Burke |
| 02/09 | Metro Dive | Millard South |
| 02/10 | Metro | Millard West |
| 02/11 | Metro Finals | Millard West |
| Omaha North |
|---|
| Date | Meet Name | Site |
| 12/03 | Benson Invitational- Boy-Girl | Benson |
| 12/06 | Benson- Boy-Girl | Benson |
| 12/07 | Bryan Inv.- Boys only | Bryan |
| 12/10 | Bryan Inv-Girls only | Bryan |
| 12/13 | Dual Boy-Girl | North |
| 12/17 | LSE Inv. Boy-girl | Lincoln SouthEast |
| 01/05 | Dual Boy-Girl | North |
