Point Leaders by Class & District Fri, 07 Nov 2008 15:12:53 -0600
Class A:- District 1:
- Lincoln North Star (8-1, 5-0), 42.5556
- Grand Island (7-2, 4-1), 41.2222
- North Platte (5-4, 2-3), 39.1111
- Fremont (3-6, 3-2), 37.5556
- Lincoln Northeast (3-6, 1-4), 37.0000
- Lincoln High (2-7, 0-5), 33.4444
- District 2:
- Kearney (6-3, 3-2), 41.5556
- Elkhorn (7-2, 4-1), 41.2222
- Lincoln Southwest (6-3, 4-1), 40.4444
- Norfolk (3-6, 2-3), 38.1111
- Lincoln East (3-6, 2-3), 38.1111
- Lincoln Southeast (1-8, 0-5), 34.3333
- District 3:
- Millard West (9-0, 5-0), 43.3333
- Omaha Westside (5-4, 3-2), 39.6667
- Papillion-LaVista (5-4, 3-2), 39.1111
- Omaha Central (2-7, 2-3), 37.3333
- Bellevue East (3-6, 2-3), 37.0000
- Omaha Bryan (2-7, 0-5), 35.1111
- District 4:
- Omaha North (8-1, 3-1), 42.0000
- Omaha Burke (7-2, 3-1), 41.2222
- Bellevue West (6-3, 3-1), 41.0000
- Papillion-LaVista South (5-4, 1-3), 39.6667
- Millard North (2-7, 0-4), 37.8889
- District 5:
- Omaha Creighton Prep (9-0, 4-0), 42.7778
- Millard South (6-3, 3-1), 39.8889
- Omaha Northwest (2-7, 2-2), 35.1111
- Omaha Benson (1-8, 1-3), 33.7778
- Omaha South (0-9, 0-4), 32.4444
Class B:- District 1:
- Schuyler (8-1, 3-0), 40.8889
- Blair (4-5, 1-2), 37.2222
- South Sioux City (3-6, 2-1), 36.4444
- Mount Michael Benedictine (0-9, 0-3), 32.4444
- District 2:
- Omaha Gross Catholic (8-1, 3-0), 41.4444
- Ralston (5-4, 2-1), 39.1111
- Plattsmouth (2-7, 1-2), 34.0000
- Nebraska City (1-8, 0-3), 33.7778
- District 3:
- Waverly (8-1, 3-0), 42.5556
- Omaha Skutt Catholic (5-4, 2-1), 39.6667
- Gretna (5-4, 1-2), 39.1111
- Platteview (3-6, 0-3), 37.5556
- District 4:
- Lincoln Pius X (7-2, 2-1), 43.4444
- Beatrice (8-1, 3-0), 43.1111
- Crete (5-4, 1-2), 41.8889
- Norris (2-7, 0-3), 36.7778
- District 5:
- Columbus (5-4, 3-0), 39.6667
- York (3-6, 1-2), 37.0000
- Columbus Lakeview (3-6, 2-1), 36.4444
- Seward (1-8, 0-3), 34.3333
- District 6:
- Aurora (8-1, 3-0), 42.0000
- Adams Central (6-3, 2-1), 38.2222
- Northwest (2-7, 1-2), 35.1111
- Hastings (1-8, 0-3), 34.3333
- District 7:
- McCook (9-0, 3-0), 45.5556
- Ogallala (8-1, 2-1), 43.1111
- Holdrege (5-4, 0-3), 40.7778
- Lexington (6-3, 1-2), 40.4444
- District 8:
- Alliance (4-5, 3-0), 40.0000
- Sidney (4-5, 2-1), 38.8889
- Gering (4-5, 0-3), 38.8889
- Scottsbluff (3-6, 1-2), 37.5556
Class C1:- District 1:
- Boys Town (8-0, 4-0), 45.0000
- Bennington (5-3, 2-2), 40.5000
- Omaha Roncalli Catholic (4-4, 3-1), 39.6250
- Fort Calhoun (3-5, 1-3), 38.1250
- Douglas County West (3-5, 0-4), 37.5000
- District 2:
- Syracuse (8-0, 4-0), 45.6250
- Fairbury (5-3, 3-1), 41.1250
- Lincoln Lutheran (4-4, 2-2), 39.6250
- Auburn (4-4, 1-3), 38.6250
- Falls City (1-7, 0-4), 33.8750
- District 3:
- Bishop Neumann (6-2, 4-0), 43.2500
- Wahoo (6-2, 3-1), 42.2500
- Raymond Central (4-4, 2-2), 39.0000
- Ashland-Greenwood (3-5, 1-3), 37.5000
- Milford (2-6, 0-4), 36.0000
- District 4:
- North Bend Central (5-3, 4-1), 38.8750
- Wisner-Pilger (4-4, 4-1), 38.3750
- West Point-Beemer (4-4, 4-1), 37.7500
- Tekamah-Herman (2-6, 2-3), 35.3750
- Logan View (1-7, 1-4), 33.2500
- Arlington (0-8, 0-5), 32.3750
- District 5:
- Norfolk Catholic (8-0, 5-0), 44.3750
- Pierce (7-1, 4-1), 42.8750
- Crofton (5-3, 3-2), 40.5000
- Battle Creek (4-4, 1-4), 39.6250
- O'Neill (1-7, 0-5), 36.3750
- Wayne (2-6, 2-3), 36.2500
- District 6:
- Columbus Scotus (6-2, 4-1), 42.8750
- Madison (6-2, 5-0), 42.0000
- Twin River (4-4, 2-3), 39.6250
- Boone Central (3-5, 3-2), 39.3750
- David City (4-4, 1-4), 39.0000
- Centennial (0-8, 0-5), 34.2500
- District 7:
- Hastings St. Cecilia (8-0, 5-0), 45.0000
- Grand Island Central Catholic (7-1, 4-1), 41.6250
- St. Paul (5-3, 3-2), 39.8750
- Fillmore Central (3-5, 2-3), 38.1250
- Central City (2-6, 1-4), 36.0000
- Doniphan-Trumbull (1-7, 0-5), 35.7500
- District 8:
- Minden (5-3, 5-0), 40.7500
- Wood River (6-2, 4-1), 40.1250
- Southern Valley (4-4, 3-2), 38.3750
- Ord (2-6, 2-3), 36.0000
- Gibbon (1-7, 1-4), 33.2500
- Centura (0-8, 0-5), 33.0000
- District 9:
- Gothenburg (7-1, 3-1), 42.8750
- Broken Bow (7-1, 4-0), 41.0000
- Valentine (3-5, 1-3), 38.7500
- Cozad (2-6, 1-3), 37.5000
- Ainsworth (2-6, 1-3), 36.0000
- District 10:
- Chadron (8-0, 4-0), 45.7500
- Gordon-Rushville (6-2, 2-2), 41.6250
- Mitchell (6-2, 3-1), 40.1250
- Hershey (2-6, 1-3), 36.6250
- Kimball (2-6, 0-4), 36.2500
Class C2:- District 1:
- Elmwood-Murdock (8-0, 4-0), 43.3750
- Weeping Water (5-3, 3-1), 38.0000
- Yutan (2-6, 2-2), 36.0000
- Omaha Brownell-Talbot (2-6, 1-3), 35.3750
- Louisville (0-8, 0-4), 33.2500
- District 2:
- Humboldt-Table Rock-Steinauer (4-4, 3-2), 39.0000
- Lincoln Christian (5-3, 4-1), 38.8750
- Lourdes Central Catholic (5-3, 4-1), 38.6250
- Palmyra (3-5, 2-3), 36.8750
- Johnson County Central (2-6, 2-3), 35.6250
- Southern (0-8, 0-5), 33.6250
- District 3:
- Aquinas Catholic (7-1, 5-0), 44.6250
- Wilber-Clatonia (7-1, 4-1), 42.8750
- East Butler (4-4, 2-3), 40.8750
- Malcolm (6-2, 3-2), 40.7500
- Tri County (3-5, 1-4), 38.1250
- Friend (2-6, 0-5), 37.2500
- District 4:
- Stanton (8-0, 4-0), 45.2500
- Archbishop Bergan (6-2, 3-1), 41.3750
- West Point Central Catholic (5-3, 2-2), 40.5000
- Oakland-Craig (4-4, 1-3), 38.3750
- Scribner-Snyder (2-6, 0-4), 36.6250
- District 5:
- Hartington Cedar Catholic (7-1, 4-1), 43.7500
- Ponca (4-4, 4-1), 40.8750
- Laurel-Concord (5-3, 3-2), 39.8750
- Wakefield (4-4, 2-3), 38.6250
- Randolph (4-4, 2-3), 37.7500
- Homer (0-8, 0-5), 34.8750
- District 6:
- Plainview (6-2, 4-0), 42.6250
- Creighton (7-1, 3-1), 41.8750
- Lutheran High Northeast (2-6, 2-2), 37.2500
- West Holt (3-5, 1-3), 37.1250
- Neligh-Oakdale (0-8, 0-4), 33.0000
- District 7:
- Ravenna (6-2, 4-0), 42.0000
- Cross County (6-2, 3-1), 41.3750
- Fullerton (4-4, 2-2), 39.8750
- Loup City (4-4, 1-3), 39.2500
- High Plains Community (2-6, 0-4), 37.2500
- District 8:
- Blue Hill (7-1, 4-0), 43.5000
- Thayer Central (7-1, 3-1), 41.0000
- Sutton (2-6, 2-2), 36.0000
- Sandy Creek (1-7, 1-3), 35.7500
- Superior (0-8, 0-4), 33.2500
- District 9:
- Elm Creek (8-0, 5-0), 46.2500
- Kearney Catholic (7-1, 4-1), 43.7500
- Cambridge (6-2, 3-2), 42.6250
- North Platte St. Patrick's (4-4, 1-4), 40.2500
- Southwest (3-5, 2-3), 39.3750
- Dundy County-Stratton (1-7, 0-5), 35.1250
- District 10:
- Chase County (5-3, 5-0), 40.7500
- Sutherland (5-3, 4-1), 39.5000
- Bayard (3-5, 2-3), 36.7500
- Perkins County (3-5, 2-3), 36.5000
- Morrill (2-6, 1-4), 36.2500
- Bridgeport (1-7, 1-4), 33.7500
Class D1:- District 1:
- Johnson-Brock (6-2, 4-1), 40.7500
- Mead (5-3, 4-1), 40.5000
- Cedar Bluffs (5-3, 4-1), 40.5000
- Omaha Christian Academy (5-3, 2-3), 38.6250
- Concordia (2-6, 1-4), 36.0000
- Conestoga (0-8, 0-5), 33.6250
- District 2:
- Freeman (8-0, 5-0), 43.1250
- Meridian (5-3, 3-2), 40.5000
- Exeter-Milligan (4-4, 3-2), 39.6250
- Deshler (4-4, 3-2), 39.6250
- Pawnee City (3-5, 1-4), 36.8750
- Dorchester (1-7, 0-5), 36.3750
- District 3:
- Howells (8-0, 5-0), 45.0000
- Clarkson (7-1, 4-1), 44.1250
- Bancroft-Rosalie (6-2, 3-2), 40.1250
- Lyons-Decatur Northeast (3-5, 2-3), 37.5000
- Pender (1-7, 1-4), 36.3750
- Humphrey (1-7, 0-5), 35.1250
- District 4:
- Hartington (7-1, 5-0), 41.6250
- Winside (5-3, 4-1), 40.5000
- Emerson-Hubbard (5-3, 3-2), 39.8750
- Osmond (3-5, 2-3), 36.8750
- Omaha Nation (1-7, 1-4), 35.1250
- Winnebago (1-7, 0-5), 34.5000
- District 5:
- Burwell (8-0, 5-0), 43.1250
- Clearwater/Orchard (7-1, 4-1), 42.8750
- Newman Grove (5-3, 3-2), 39.2500
- West Boyd (2-6, 2-3), 36.0000
- North Central (1-7, 1-4), 33.8750
- Elkhorn Valley (0-8, 0-5), 32.3750
- District 6:
- Shelby (7-1, 5-0), 42.2500
- Palmer (5-3, 4-1), 40.5000
- McCool Junction (5-3, 3-2), 38.6250
- Nebraska Christian (2-6, 2-3), 36.0000
- Osceola (3-5, 1-4), 35.6250
- Heartland (0-8, 0-5), 34.2500
- District 7:
- Giltner (7-1, 4-1), 42.8750
- Franklin (7-1, 4-1), 42.8750
- Axtell (5-3, 4-1), 41.1250
- Silver Lake (5-3, 2-3), 39.2500
- Kenesaw (4-4, 1-4), 38.3750
- Shelton (0-8, 0-5), 34.2500
- District 8:
- Arapahoe (4-4, 4-1), 39.6250
- Amherst (4-4, 4-1), 39.6250
- Overton (5-3, 3-2), 39.2500
- Bertrand (3-5, 3-2), 38.1250
- Alma (2-6, 1-4), 36.0000
- Wilcox-Hildreth (0-8, 0-5), 32.3750
- District 9:
- Eustis-Farnam (7-1, 4-1), 44.1250
- Maxwell (6-2, 4-1), 43.2500
- Elwood (6-2, 3-2), 42.6250
- Medicine Valley (6-2, 3-2), 42.0000
- Callaway (2-6, 1-4), 38.5000
- Wauneta-Palisade (2-6, 0-5), 37.2500
- District 10:
- Hemingford (7-1, 3-1), 42.2500
- Garden County (5-3, 4-0), 40.5000
- Crawford (4-4, 2-2), 38.3750
- Leyton (4-4, 1-3), 38.3750
- Creek Valley (0-8, 0-4), 34.2500
Class D2:- District 1:
- Sterling (7-1, 5-0), 43.0000
- Falls City Sacred Heart (6-2, 4-1), 40.3750
- Diller-Odell (3-5, 3-2), 39.0000
- Lewiston (2-6, 2-3), 38.3750
- Southeast NE Consolidated (1-7, 1-4), 34.1250
- Parkview Christian (0-8, 0-5), 32.8750
- District 2:
- Bruning-Davenport (8-0, 5-0), 44.0000
- Shickley (6-2, 3-2), 41.6250
- Lawrence-Nelson (6-2, 4-1), 41.3750
- Red Cloud (2-6, 2-3), 36.7500
- Clay Center (1-7, 1-4), 35.7500
- Harvard (1-7, 0-5), 35.7500
- District 3:
- Humphrey St. Francis (8-0, 5-0), 45.0000
- Dodge (5-3, 3-2), 41.6250
- Lindsay Holy Family (4-4, 4-1), 40.2500
- Leigh (5-3, 2-3), 39.1250
- Prague (4-4, 1-4), 37.3750
- Nebraska Lutheran (0-8, 0-5), 33.8750
- District 4:
- Coleridge (6-2, 4-1), 42.8750
- Wynot (6-2, 4-1), 42.0000
- Allen (4-4, 4-1), 40.5000
- Newcastle (3-5, 2-3), 38.1250
- Wausa (3-5, 1-4), 36.8750
- Walthill (0-8, 0-5), 33.8750
- District 5:
- St. Mary's (6-2, 5-0), 41.6250
- Stuart (5-3, 3-2), 40.3750
- Bloomfield (5-3, 3-2), 40.1250
- Verdigre (4-4, 3-2), 39.6250
- Lynch (2-6, 1-4), 36.2500
- Niobrara (0-8, 0-5), 33.6250
- District 6:
- Elgin (8-0, 5-0), 46.2500
- Ewing (7-1, 4-1), 44.7500
- Pope John (6-2, 3-2), 42.2500
- Chambers (4-4, 2-3), 39.8750
- Spalding/Spalding Academy (3-5, 1-4), 38.7500
- Cedar Rapids (1-7, 0-5), 36.6250
- District 7:
- Sargent (7-1, 5-0), 44.7500
- Hampton (7-1, 4-1), 42.8750
- Pleasanton (6-2, 3-2), 40.7500
- Litchfield (3-5, 2-3), 38.7500
- North Loup-Scotia (1-7, 1-4), 36.3750
- Heartland Lutheran (1-7, 0-5), 35.1250
- District 8:
- Anselmo-Merna (8-0, 5-0), 45.0000
- Ansley (7-1, 4-1), 43.1250
- Loomis (4-4, 3-2), 39.8750
- Sumner-Eddyville-Miller (4-4, 2-3), 39.6250
- Maywood (3-5, 1-4), 37.5000
- Brady (0-8, 0-5), 33.8750
- District 9:
- Mullen (6-2, 5-0), 42.2500
- Hyannis (5-3, 2-3), 39.5000
- Sandhills/Thedford (3-5, 3-2), 39.3750
- Hay Springs (4-4, 2-3), 38.2500
- Cody-Kilgore (2-6, 1-4), 37.1250
- Stapleton (3-5, 2-3), 36.8750
- District 10:
- Hayes Center (8-0, 4-0), 44.5000
- Wallace (5-3, 2-2), 39.7500
- Banner County (4-4, 2-2), 39.3750
- Potter-Dix (2-6, 2-2), 38.2500
- Paxton (0-8, 0-4), 33.8750
|
|