Point Leaders by Class & District Sat, 22 Oct 2011 07:14:13 -0500
Class A:- District 1:
- Lincoln Southeast (8-1, 5-0), 43.1111
- Grand Island (8-1, 4-1), 42.5556
- Lincoln East (3-6, 2-3), 39.2222
- Columbus (5-4, 2-3), 39.1111
- Lincoln Northeast (5-4, 2-3), 38.5556
- Lincoln High (2-7, 0-5), 34.5556
- District 2:
- Lincoln Southwest (8-1, 5-0), 44.2222
- Kearney (7-2, 4-1), 41.2222
- Norfolk (4-5, 2-3), 38.3333
- Lincoln North Star (5-4, 3-2), 38.0000
- North Platte (2-7, 1-4), 36.7778
- Fremont (1-8, 0-5), 34.8889
- District 3:
- Omaha Central (8-1, 5-0), 42.5556
- Millard South (7-2, 4-1), 42.3333
- Papillion-LaVista South (5-4, 3-2), 40.7778
- Creighton Preparatory School (4-5, 2-3), 38.8889
- Omaha Bryan (1-8, 1-4), 36.0000
- Omaha Northwest (0-9, 0-5), 31.3333
- District 4:
- Millard West (6-3, 3-1), 39.8889
- Millard North (4-5, 4-0), 38.3333
- Bellevue East (2-7, 2-2), 35.1111
- Omaha Benson (2-7, 1-3), 35.1111
- Omaha South (1-8, 0-4), 33.2222
- District 5:
- Omaha Burke (9-0, 4-0), 45.5556
- Omaha Westside (6-3, 3-1), 41.0000
- Papillion-LaVista (7-2, 2-2), 40.1111
- Bellevue West (3-6, 1-3), 38.6667
- Omaha North (3-6, 0-4), 37.5556
Class B:- District 1:
- Blair (7-2, 3-0), 42.8889
- South Sioux City (5-4, 2-1), 38.2222
- Bennington (2-7, 1-2), 36.7778
- Schuyler (0-9, 0-3), 33.0000
- District 2:
- Ralston (7-2, 3-0), 40.6667
- Omaha Skutt Catholic (6-3, 2-1), 39.8889
- Omaha Gross Catholic (3-6, 0-3), 38.6667
- Boys Town (5-4, 1-2), 38.5556
- District 3:
- Gretna (9-0, 3-0), 44.4444
- Elkhorn (8-1, 2-1), 43.1111
- Elkhorn South (6-3, 1-2), 39.8889
- Mount Michael Benedictine (0-9, 0-3), 35.2222
- District 4:
- Norris (5-4, 3-0), 40.2222
- Plattsmouth (5-4, 2-1), 39.6667
- Waverly (2-7, 1-2), 37.3333
- Nebraska City (2-7, 0-3), 34.5556
- District 5:
- Crete (9-0, 3-0), 43.8889
- Beatrice (5-4, 2-1), 40.2222
- Lincoln Pius X (3-6, 1-2), 36.4444
- Seward (3-6, 0-3), 36.4444
- District 6:
- Aurora (7-2, 3-0), 41.2222
- Hastings (4-5, 2-1), 37.7778
- Northwest (2-7, 1-2), 36.2222
- York (2-7, 0-3), 34.0000
- District 7:
- McCook (9-0, 3-0), 45.0000
- Adams Central (6-3, 2-1), 41.0000
- Holdrege (4-5, 1-2), 38.3333
- Lexington (3-6, 0-3), 37.0000
- District 8:
- Scottsbluff (7-2, 3-0), 41.2222
- Gering (5-4, 2-1), 40.7778
- Alliance (5-4, 1-2), 39.1111
- Sidney (1-8, 0-3), 35.4444
Class C1:- District 1:
- Platteview (7-1, 4-0), 44.1250
- Syracuse (4-4, 3-1), 40.2500
- Conestoga (6-2, 2-2), 38.8750
- Auburn (1-7, 1-3), 36.0000
- Falls City (0-8, 0-4), 34.2500
- District 2:
- Bishop Neumann (8-0, 4-0), 45.6250
- Omaha Roncalli Catholic (5-3, 2-2), 41.7500
- Wahoo (6-2, 3-1), 41.3750
- Ashland-Greenwood (3-5, 1-3), 39.3750
- Douglas County West (0-8, 0-4), 34.2500
- District 3:
- Fort Calhoun (6-2, 4-0), 39.5000
- Arlington (5-3, 3-1), 39.2500
- Logan View (1-7, 1-3), 36.3750
- West Point-Beemer (2-6, 1-3), 34.7500
- Tekamah-Herman (2-6, 1-3), 34.7500
- District 4:
- Columbus Lakeview (6-2, 3-1), 43.2500
- David City (6-2, 4-0), 42.0000
- Columbus Scotus (4-4, 2-2), 40.2500
- Raymond Central (2-6, 1-3), 37.8750
- North Bend Central (3-5, 0-4), 37.5000
- District 5:
- Milford (6-2, 3-1), 42.6250
- Centennial (6-2, 4-0), 41.3750
- Lincoln Lutheran (4-4, 2-2), 39.0000
- Fairbury (3-5, 0-4), 37.5000
- Fillmore Central (1-7, 1-3), 36.0000
- District 6:
- Minden (8-0, 4-0), 44.3750
- Sandy Creek (6-2, 3-1), 40.1250
- Grand Island Central Catholic (3-5, 2-2), 38.7500
- Centura (2-6, 1-3), 36.6250
- Gibbon (1-7, 0-4), 34.5000
- District 7:
- Norfolk Catholic (8-0, 4-0), 45.0000
- Pierce (7-1, 3-1), 42.2500
- Battle Creek (4-4, 2-2), 38.3750
- Madison (2-6, 1-3), 37.2500
- Wayne (2-6, 0-4), 36.6250
- District 8:
- Boone Central (6-2, 4-0), 41.3750
- St. Paul (5-3, 2-2), 39.8750
- Central City (5-3, 2-2), 38.6250
- O'Neill (2-6, 1-3), 36.6250
- Ord (2-6, 1-3), 36.0000
- District 9:
- Valentine (7-1, 4-0), 42.2500
- Gothenburg (4-4, 3-1), 39.6250
- Cozad (4-4, 2-2), 38.3750
- Broken Bow (3-5, 1-3), 37.5000
- Ainsworth (0-8, 0-4), 32.3750
- District 10:
- Ogallala (8-0, 4-0), 44.6250
- Chadron (4-4, 3-1), 39.7500
- Gordon-Rushville (4-4, 2-2), 39.2500
- Kimball (4-4, 1-3), 39.0000
- Mitchell (3-5, 0-4), 37.1250
Class C2:- District 1:
- Lourdes Central Catholic (4-4, 4-0), 40.2500
- Humboldt-Table Rock-Steinauer (5-3, 3-1), 39.2500
- Weeping Water (3-5, 2-2), 37.5000
- Palmyra (1-7, 0-4), 33.8750
- Johnson County Central (1-7, 1-3), 33.2500
- District 2:
- Lincoln Christian (7-1, 4-0), 44.3750
- Tri County (7-1, 3-1), 43.5000
- Wilber-Clatonia (6-2, 2-2), 41.3750
- Malcolm (4-4, 1-3), 39.2500
- Southern (2-6, 0-4), 36.6250
- District 3:
- Oakland-Craig (8-0, 5-0), 44.0000
- Elmwood-Murdock (7-1, 4-1), 42.2500
- Archbishop Bergan (3-5, 3-2), 37.7500
- Louisville (2-6, 1-4), 36.2500
- Yutan (1-7, 1-4), 35.1250
- Omaha Brownell-Talbot (1-7, 1-4), 34.7500
- District 4:
- Aquinas Catholic (8-0, 4-0), 45.8750
- Cross County (6-2, 3-1), 40.7500
- Stanton (5-3, 2-2), 40.1250
- Wisner-Pilger (3-5, 1-3), 37.1250
- Twin River (1-7, 0-4), 35.7500
- District 5:
- Hartington Cedar Catholic (6-2, 4-0), 42.0000
- Ponca (5-3, 3-1), 40.5000
- Laurel-Concord (4-4, 2-2), 39.0000
- Homer (3-5, 1-3), 38.1250
- Wakefield (1-7, 0-4), 35.7500
- District 6:
- Crofton (8-0, 4-0), 44.3750
- Lutheran High Northeast (6-2, 2-2), 40.7500
- West Holt (5-3, 3-1), 40.5000
- Neligh-Oakdale (1-7, 1-3), 35.1250
- Plainview (0-8, 0-4), 33.0000
- District 7:
- Hastings St. Cecilia (8-0, 4-0), 45.0000
- Sutton (4-4, 3-1), 39.8750
- Doniphan-Trumbull (4-4, 2-2), 39.0000
- Thayer Central (4-4, 1-3), 38.3750
- Superior (0-8, 0-4), 35.7500
- District 8:
- Kearney Catholic (7-1, 4-0), 44.7500
- Ravenna (6-2, 3-1), 41.0000
- Blue Hill (5-3, 2-2), 40.5000
- Southern Valley (2-6, 1-3), 36.6250
- Wood River (0-8, 0-4), 34.5000
- District 9:
- North Platte St. Patrick's (7-1, 4-0), 42.8750
- Cambridge (6-2, 3-1), 42.0000
- Hershey (5-3, 2-2), 38.6250
- Dundy County-Stratton (1-7, 1-3), 35.1250
- Sutherland (0-8, 0-4), 33.6250
- District 10:
- Perkins County (7-1, 4-0), 41.2500
- Chase County (5-3, 3-1), 40.1250
- Bayard (4-4, 2-2), 38.0000
- Bridgeport (2-6, 1-3), 35.8750
- Morrill (0-8, 0-4), 34.1250
Class D1:- District 1:
- Guardian Angels Central Catholic (7-1, 4-0), 42.8750
- Omaha Christian Academy (4-4, 3-1), 39.0000
- Lyons-Decatur Northeast (3-5, 2-2), 36.8750
- Scribner-Snyder (1-7, 1-3), 35.7500
- Concordia (1-7, 0-4), 33.2500
- District 2:
- Pender (7-0, 4-0), 44.2857
- Bancroft-Rosalie (5-2, 3-1), 41.5714
- Emerson-Hubbard (3-5, 3-2), 37.5000
- Omaha Nation (3-5, 2-3), 37.5000
- Winnebago (2-6, 1-4), 36.0000
- Walthill (0-6, 0-3), 31.3333
- District 3:
- McCool Junction (7-1, 4-0), 42.8750
- East Butler (3-5, 2-2), 38.7500
- Osceola (3-5, 3-1), 37.5000
- Shelby (1-7, 1-3), 35.1250
- Cedar Bluffs (0-8, 0-4), 33.6250
- District 4:
- BDS (7-1, 5-0), 43.5000
- Freeman (6-2, 4-1), 42.0000
- Friend (5-3, 2-3), 39.8750
- Deshler (4-4, 3-2), 39.0000
- Johnson-Brock (2-6, 0-5), 36.6250
- Diller-Odell (1-7, 1-4), 35.7500
- District 5:
- Nebraska Christian (7-1, 4-0), 42.8750
- High Plains Community (6-2, 3-1), 42.0000
- Newman Grove (5-3, 2-2), 39.8750
- Fullerton (3-5, 1-3), 38.1250
- Heartland (0-8, 0-4), 36.1250
- District 6:
- Kenesaw (8-0, 4-0), 46.2500
- Shelton (7-1, 3-1), 43.5000
- Palmer (3-5, 2-2), 39.3750
- Franklin (3-5, 1-3), 38.7500
- Axtell (0-8, 0-4), 35.5000
- District 7:
- Creighton (6-2, 5-0), 42.6250
- Osmond (5-3, 4-1), 41.7500
- Hartington (5-3, 3-2), 41.1250
- Randolph (4-4, 2-3), 39.6250
- Winside (4-4, 1-4), 37.7500
- Allen (2-6, 0-5), 34.7500
- District 8:
- Elgin Public/Pope John (8-0, 5-0), 45.6250
- Burwell (6-2, 4-1), 42.6250
- North Central (6-2, 3-2), 41.3750
- Clearwater/Orchard (3-5, 2-3), 39.3750
- Niobrara/Verdigre (2-6, 1-4), 37.2500
- West Boyd (0-8, 0-5), 34.8750
- District 9:
- Overton (6-2, 5-0), 42.0000
- Alma (7-1, 4-1), 41.6250
- Elm Creek (5-3, 3-2), 40.5000
- Arapahoe (4-4, 2-3), 38.3750
- Elwood (2-6, 0-5), 37.2500
- Southwest (1-7, 1-4), 36.3750
- District 10:
- South Loup (7-1, 4-1), 44.7500
- Garden County (8-0, 5-0), 44.3750
- Hemingford (5-3, 3-2), 41.1250
- Maxwell (4-4, 2-3), 40.2500
- Sandhills/Thedford (3-5, 1-4), 39.3750
- Crawford (3-5, 0-5), 37.5000
Class D2:- District 1:
- Pawnee City (8-0, 4-0), 45.2500
- Falls City Sacred Heart (7-1, 3-1), 44.8750
- Sterling (5-3, 2-2), 42.2500
- Parkview Christian (4-4, 1-3), 39.7500
- Lewiston (3-5, 0-4), 37.3750
- District 2:
- Howells (8-0, 5-0), 46.7500
- Humphrey St. Francis (7-1, 4-1), 43.5000
- Dodge (6-2, 3-2), 41.6250
- Clarkson (4-4, 2-3), 40.7500
- Humphrey (4-4, 1-4), 40.7500
- Leigh (0-8, 0-5), 34.8750
- District 3:
- Exeter-Milligan (7-1, 4-0), 43.1250
- Dorchester (5-3, 3-1), 40.7500
- Meridian (3-5, 2-2), 39.0000
- Hampton (4-4, 1-3), 37.7500
- Nebraska Lutheran (0-8, 0-4), 32.3750
- District 4:
- Giltner (8-0, 4-0), 43.6250
- Harvard (2-6, 2-2), 37.5000
- Lawrence-Nelson (3-5, 3-1), 36.2500
- Silver Lake (1-7, 0-4), 34.3750
- Red Cloud (1-7, 1-3), 34.1250
- District 5:
- Pleasanton (8-0, 5-0), 45.0000
- Lindsay Holy Family (5-3, 4-1), 39.8750
- Litchfield (4-4, 3-2), 39.0000
- Loup City (4-4, 2-3), 38.3750
- Spalding/Spalding Academy (2-6, 1-4), 36.0000
- Heartland Lutheran (2-6, 0-5), 36.0000
- District 6:
- Bertrand (7-1, 4-1), 44.0000
- Sumner-Eddyville-Miller (6-2, 4-1), 42.0000
- Loomis (6-2, 4-1), 42.0000
- Amherst (3-5, 2-3), 38.1250
- Wilcox-Hildreth (2-6, 1-4), 36.6250
- Ansley (0-8, 0-5), 35.7500
- District 7:
- St. Mary's (8-0, 5-0), 44.2500
- Bloomfield (6-2, 4-1), 43.1250
- Wynot (3-5, 3-2), 39.0000
- Chambers (3-5, 2-3), 38.3750
- Wausa (3-5, 1-4), 38.0000
- Newcastle (0-8, 0-5), 34.1250
- District 8:
- Sargent (8-0, 5-0), 43.1250
- Anselmo-Merna (6-2, 4-1), 42.8750
- Stuart (5-3, 3-2), 41.0000
- Mullen (4-4, 2-3), 39.5000
- SMC (1-7, 1-4), 37.0000
- Cody-Kilgore (1-7, 0-5), 36.2500
- District 9:
- Medicine Valley (6-2, 5-0), 41.6250
- Hayes Center (6-2, 3-2), 41.6250
- Brady (6-2, 4-1), 41.0000
- Wallace (3-5, 2-3), 39.0000
- Eustis-Farnam (1-7, 1-4), 36.5000
- Wauneta-Palisade (0-8, 0-5), 35.7500
- District 10:
- Paxton (6-2, 5-0), 42.0000
- Potter-Dix (5-3, 4-1), 39.5000
- Leyton (3-5, 3-2), 37.3750
- Banner County (1-7, 1-4), 35.6250
- Hay Springs (3-5, 2-3), 35.0000
- Creek Valley (0-8, 0-5), 34.7500
|
|