Alma (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/03 | (To Be Determined) | | Cambridge Dual Tournament (4-Team Tourney) | Cambridge |
| 12/05-12/05 | (To Be Determined) | | Alma Invitational (1-Day Tourney) | Alma |
| 12/11-12/11 | (To Be Determined) | | Southern Valley Invite (1-Day Tourney) | Southern Valley |
| 12/19-12/19 | (To Be Determined) | | Cambridge Invitational (1-Day Tourney) | Cambridge |
| 01/09-01/09 | (To Be Determined) | | Franklin Invite (1-Day Tourney) | Franklin |
| 01/15-01/15 | (To Be Determined) | | Elm Creek Invitational (1-Day Tourney) | Elm Creek |
| 01/16-01/16 | (To Be Determined) | | Kenesa/Shelton Invite (1-Day Tourney) | Shelton |
| 01/22-01/22 | (To Be Determined) | | RPAC Tournament (1-Day Tourney) | Southwest |
| 01/30-01/30 | (To Be Determined) | | Red Cloud/Blue Hill Wrestling Invitational (1-Day Tourney) | Red Cloud |
| 02/06-02/06 | (To Be Determined) | | Loup City Invite (1-Day Tourney) | Loup City |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Anselmo-Merna (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Mullen Bronco Invitational (1-Day Tourney) | Mullen |
| 12/11-12/11 | (To Be Determined) | | Anselmo-Merna/Sargent Tournament (1-Day Tourney) | Sargent |
| 12/17-12/17 | (To Be Determined) | | Arnold/Callaway 4 team Tourney (4-Team Tourney) | Arnold |
| 12/19-12/19 | (To Be Determined) | | Sutherland Invitational (1-Day Tourney) | Sutherland |
| 01/08-01/08 | (To Be Determined) | | Burwell Invite (1-Day Tourney) | Burwell |
| 01/16-01/16 | (To Be Determined) | | Sandhills-Thedford Invitational (1-Day Tourney) | Dunning |
| 01/22-01/22 | (To Be Determined) | | Callaway Invitational (1-Day Tourney) | Callaway |
| 01/23-01/23 | (To Be Determined) | | Mullen Ivite (1-Day Tourney) | Mullen |
| 01/30-01/30 | (To Be Determined) | | Irish Invitational (1-Day Tourney) | North Platte St. Patrick's |
| 02/05-02/05 | (To Be Determined) | | LVC Duals (1-Day Tourney) | Sargent |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Aquinas Catholic (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03/09 | Boone Central | B | | |
| 12/05-12/05 | (To Be Determined) | | Bennington Tournament (1-Day Tourney) | Bennington |
| 12/11-12/11 | (To Be Determined) | | Wood River Invitational (1-Day Tourney) | Wood River |
| 12/19-12/19 | (To Be Determined) | | Logan View Invite (1-Day Tourney) | Logan view |
| 12/29-12/29 | (To Be Determined) | | Wood River Dual Tournament (1-Day Tourney) | Wood River |
| 01/09-01/09 | (To Be Determined) | | David City Aquinas (1-Day Tourney) | David City Aquinas |
| 01/14/10 | East Butler | D | Triangular (host: David City) | |
| 01/14/10 | David City | C | Triangular (host: David City) | |
| 01/16-01/16 | (To Be Determined) | | Schuyler Community School (1-Day Tourney) | Schuyler,Ne |
| 01/23-01/23 | (To Be Determined) | | Centennial Conference Tournament (1-Day Tourney) | Archbishop Bergan/Midland Lutheran College |
| 01/30-01/30 | (To Be Determined) | | Boone Central Invitational (1-Day Tourney) | Albion |
| 02/06-02/06 | (To Be Determined) | | Grand Island Central Catholic Invite (1-Day Tourney) | GICC |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Arapahoe (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/03 | (To Be Determined) | | Cambridge Dual Tournament (1-Day Tourney) | Cambridge |
| 12/04-12/04 | (To Be Determined) | | Elwood Invite (1-Day Tourney) | Elwood |
| 12/11-12/11 | (To Be Determined) | | Southern Valley Invite (1-Day Tourney) | Southern Valley |
| 12/19-12/19 | (To Be Determined) | | Sutherland Invite (1-Day Tourney) | Sutherland |
| 01/09-01/09 | (To Be Determined) | | Amherst Invite (1-Day Tourney) | Amherst |
| 01/15-01/15 | (To Be Determined) | | Elm Creek Invitational (1-Day Tourney) | Elm Creek |
| 01/22-01/22 | (To Be Determined) | | RPAC Tournament (1-Day Tourney) | Southwest |
| 01/23-01/23 | (To Be Determined) | | Atwood Kansas Invite (1-Day Tourney) | Atwood Kansas |
| 01/30-01/30 | (To Be Determined) | | Arapahoe Invitational (1-Day Tourney) | Arapahoe |
| 02/06-02/06 | (To Be Determined) | | Loup City Invite (1-Day Tourney) | Loup City |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Archbishop Bergan (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03/09 | Weeping Water | C | Triangular (host: Weeping Water) | |
| 12/03/09 | Douglas County West | C | Triangular (host: Weeping Water) | |
| 12/05-12/05 | (To Be Determined) | | Bennington Tournament (1-Day Tourney) | Bennington |
| 12/08/09 | East Butler | D | Triangular (host: East Butler) | |
| 12/08/09 | Palmyra | C | Triangular (host: East Butler) | |
| 12/12-12/12 | (To Be Determined) | | Stanton Tournament (1-Day Tourney) | Stanton |
| 12/15/09 | Howells | D | Triangular (host: Archbishop Bergan) | |
| 12/15/09 | Logan View | C | Triangular (host: Archbishop Bergan) | |
| 12/19-12/19 | (To Be Determined) | | Wahoo Invite (1-Day Tourney) | Wahoo HS |
| 01/09-01/09 | (To Be Determined) | | Wisner-Pilger Tournament (1-Day Tourney) | Wisner |
| 01/16-01/16 | (To Be Determined) | | Arlington Invite (1-Day Tourney) | Arlington |
| 01/23-01/23 | (To Be Determined) | | Centennial Conference Tournament (1-Day Tourney) | Archbishop Bergan/Midland Lutheran College |
| 01/30-01/30 | (To Be Determined) | | DC West Invite (1-Day Tourney) | Valley |
| 02/06-02/06 | (To Be Determined) | | Archbishop Bergan Duals (1-Day Tourney) | Archbishop Bergan |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Arnold/Callaway (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/04-12/04 | (To Be Determined) | | Elwood Invite (1-Day Tourney) | Elwood |
| 12/11-12/11 | (To Be Determined) | | Anselmo-Merna/Sargent Tournament (1-Day Tourney) | Sargent |
| 12/17-12/17 | (To Be Determined) | | Arnold/Callaway 4 team Tourney (4-Team Tourney) | Arnold |
| 12/19-12/19 | (To Be Determined) | | Sutherland Invitational (1-Day Tourney) | Sutherland |
| 01/09-01/09 | (To Be Determined) | | Amherst Invite (1-Day Tourney) | Amherst |
| 01/15-01/15 | (To Be Determined) | | SEM Mustang Invite (1-Day Tourney) | Sumner |
| 01/16-01/16 | (To Be Determined) | | Shelton Invitational (1-Day Tourney) | Shelton |
| 01/22-01/22 | (To Be Determined) | | Callaway Invitational (1-Day Tourney) | Callaway |
| 01/29-01/29 | (To Be Determined) | | Medicine Valley Invitational (1-Day Tourney) | Curtis |
| 02/05-02/05 | (To Be Determined) | | LVC Duals (1-Day Tourney) | Sargent |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Axtell (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Harvard/Clay Center Invitational (1-Day Tourney) | Harvard |
| 12/11-12/11 | (To Be Determined) | | Southern Valley Invite (1-Day Tourney) | Southern Valley |
| 12/15-12/15 | (To Be Determined) | | Axtell Invite (1-Day Tourney) | Axtell |
| 12/19-12/19 | (To Be Determined) | | Cambridge Invitational (1-Day Tourney) | Cambridge |
| 01/07/10 | @ St. Paul | C | | |
| 01/09-01/09 | (To Be Determined) | | Bertrand Wrestling Invitational (1-Day Tourney) | Bertrand |
| 01/15-01/15 | (To Be Determined) | | SEM Mustang Invite (1-Day Tourney) | Sumner |
| 01/22-01/22 | (To Be Determined) | | Callaway Invitational (1-Day Tourney) | Callaway |
| 01/30-01/30 | (To Be Determined) | | Arapahoe Invitational (1-Day Tourney) | Arapahoe |
| 02/04-02/04 | (To Be Determined) | | Fort Kearny (1-Day Tourney) | Sumner |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Cambridge (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/03 | (To Be Determined) | | Cambridge Dual Tournament (1-Day Tourney) | Cambridge |
| 12/04-12/04 | (To Be Determined) | | Elwood Invite (1-Day Tourney) | Elwood |
| 12/11-12/11 | (To Be Determined) | | Anselmo-Merna/Sargent Tournament (1-Day Tourney) | Sargent |
| 12/15-12/15 | (To Be Determined) | | Axtell Invite (1-Day Tourney) | Axtell |
| 12/19-12/19 | (To Be Determined) | | Cambridge Invitational (1-Day Tourney) | Cambridge |
| 01/09-01/09 | (To Be Determined) | | Bertrand Wrestling Invitational (1-Day Tourney) | Bertrand |
| 01/16-01/16 | (To Be Determined) | | Chase County Invitational (1-Day Tourney) | Chase County |
| 01/22-01/22 | (To Be Determined) | | RPAC Tournament (1-Day Tourney) | Southwest |
| 01/30-01/30 | (To Be Determined) | | St. Pat's Wrestling Invite (1-Day Tourney) | North Platte St. Pat's |
| 02/06-02/06 | (To Be Determined) | | Southwest Invitational (1-Day Tourney) | Southwest High School |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Dorchester (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Friend Lil' Dawg Invite (1-Day Tourney) | Friend HS |
| 12/10-12/10 | (To Be Determined) | | Bob Oliver Invite (1-Day Tourney) | Meridian High School |
| 12/12-12/12 | (To Be Determined) | | Osceola Invite (1-Day Tourney) | Osceola |
| 12/19-12/19 | (To Be Determined) | | Dorchester Invitational (1-Day Tourney) | Dorchester |
| 12/22-12/22 | (To Be Determined) | | Sutton Dual Tournament (1-Day Tourney) | Sutton |
| 01/09-01/09 | (To Be Determined) | | Malcom Invite (1-Day Tourney) | Malcom |
| 01/16-01/16 | (To Be Determined) | | Shelton Invitational (1-Day Tourney) | Shelton |
| 01/22-01/22 | (To Be Determined) | | Thayer Central Invite (1-Day Tourney) | Hebron |
| 01/28-01/28 | (To Be Determined) | | Freeman Invite (1-Day Tourney) | Adams |
| 02/04-02/04 | (To Be Determined) | | Turkey Creek Invitational (1-Day Tourney) | Dorchester |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Dundy County-Stratton (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/03 | (To Be Determined) | | Wauneta-Palisade Duals (1-Day Tourney) | Wauneta |
| 12/04-12/04 | (To Be Determined) | | Elwood Invite (1-Day Tourney) | Elwood |
| 12/11-12/11 | (To Be Determined) | | St. Pats Invite (1-Day Tourney) | North Platte |
| 12/19-12/19 | (To Be Determined) | | Sutherland Invitational (1-Day Tourney) | Sutherland |
| 01/09-01/09 | (To Be Determined) | | Dundy County Stratton Invitational (1-Day Tourney) | Dundy County Stratton |
| 01/16-01/16 | (To Be Determined) | | Chase County Invitational (1-Day Tourney) | Chase County |
| 01/22-01/22 | (To Be Determined) | | RPAC Tournament (1-Day Tourney) | Southwest |
| 01/29-01/29 | (To Be Determined) | | Medicine Valley Invitational (1-Day Tourney) | Curtis |
| 01/30-01/30 | (To Be Determined) | | St. Pat's Wrestling Invite (1-Day Tourney) | North Platte St. Pat's |
| 02/06-02/06 | (To Be Determined) | | Southwest Invitational (1-Day Tourney) | Southwest High School |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
East Butler (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/04-12/04 | (To Be Determined) | | Columbus Lakeview Invitational (1-Day Tourney) | Lakeview |
| 12/08/09 | Archbishop Bergan | D | Triangular (host: East Butler) | |
| 12/08/09 | East Butler | D | Triangular (host: East Butler) | |
| 12/08/09 | Palmyra | C | Triangular (host: East Butler) | |
| 12/08/09 | Palmyra | C | Triangular (host: East Butler) | |
| 12/12-12/12 | (To Be Determined) | | Osceola Invite (1-Day Tourney) | Osceola |
| 12/19-12/19 | (To Be Determined) | | Dorchester Invitational (1-Day Tourney) | Dorchester |
| 01/09-01/09 | (To Be Determined) | | East Butler Invitational (1-Day Tourney) | East Butler |
| 01/14/10 | Aquinas Catholic | D | Triangular (host: David City) | |
| 01/14/10 | David City | C | Triangular (host: David City) | |
| 01/15-01/15 | (To Be Determined) | | Weeping Water Invitational (1-Day Tourney) | Weeping Water |
| 01/22-01/22 | (To Be Determined) | | David City Invitational (1-Day Tourney) | David City |
| 01/30-01/30 | (To Be Determined) | | DC West Invite (1-Day Tourney) | Valley |
| 02/05-02/05 | (To Be Determined) | | ECNC Invite (1-Day Tourney) | Louisville |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Elkhorn Valley (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Creighton Tournament (1-Day Tourney) | Creighton |
| 12/12-12/12 | (To Be Determined) | | West Point-Beemer Invitational (1-Day Tourney) | West Point |
| 01/02-01/02 | (To Be Determined) | | Pierce Dual Invite (1-Day Tourney) | Pierce High School |
| 01/07/10 | Osmond | D | | |
| 01/09-01/09 | (To Be Determined) | | Wisner-Pilger Tournament (1-Day Tourney) | Wisner |
| 01/16-01/16 | (To Be Determined) | | Battle Creek (1-Day Tourney) | Batlle Creek |
| 01/21-01/21 | (To Be Determined) | | NENAC Dual Tournament (1-Day Tourney) | Laurel |
| 01/23-01/23 | (To Be Determined) | | Neligh-Oakdale Invitational (1-Day Tourney) | Neligh |
| 01/30-01/30 | (To Be Determined) | | Boone Central Invitational (1-Day Tourney) | Albion |
| 02/05-02/05 | (To Be Determined) | | Clearwater Invite (1-Day Tourney) | Clearwater |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Elwood (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/04-12/04 | (To Be Determined) | | Elwood Invite (1-Day Tourney) | Elwood |
| 12/11-12/11 | (To Be Determined) | | Southern Valley Invite (1-Day Tourney) | Southern Valley |
| 12/19-12/19 | (To Be Determined) | | Cambridge Invitational (1-Day Tourney) | Cambridge |
| 01/09-01/09 | (To Be Determined) | | Franklin Invite (1-Day Tourney) | Franklin |
| 01/14 | (To Be Determined) | | North Platte Quad (Quadrangular) | North Platte |
| 01/16-01/16 | (To Be Determined) | | Sandhills-Thedford Invitational (1-Day Tourney) | Dunning |
| 01/23-01/23 | (To Be Determined) | | Mullen Ivite (1-Day Tourney) | Mullen |
| 01/30-01/30 | (To Be Determined) | | Arapahoe Invitational (1-Day Tourney) | Arapahoe |
| 02/04-02/04 | (To Be Determined) | | Fort Kearny (1-Day Tourney) | Sumner |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Eustis-Farnam (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/04-12/04 | (To Be Determined) | | Elwood Invite (1-Day Tourney) | Elwood |
| 12/05-12/05 | (To Be Determined) | | Alma Invitational (1-Day Tourney) | Alma |
| 12/11-12/11 | (To Be Determined) | | St. Pats Invite (1-Day Tourney) | North Platte |
| 12/19-12/19 | (To Be Determined) | | Cambridge Invitational (1-Day Tourney) | Cambridge |
| 01/09-01/09 | (To Be Determined) | | Amherst Invite (1-Day Tourney) | Amherst |
| 01/16-01/16 | (To Be Determined) | | Sandhills-Thedford Invitational (1-Day Tourney) | Dunning |
| 01/22-01/22 | (To Be Determined) | | Callaway Invitational (1-Day Tourney) | Callaway |
| 01/29-01/29 | (To Be Determined) | | Medicine Valley Invitational (1-Day Tourney) | Curtis |
| 01/30-01/30 | (To Be Determined) | | Arapahoe Invitational (1-Day Tourney) | Arapahoe |
| 02/04-02/04 | (To Be Determined) | | Fort Kearny (1-Day Tourney) | Sumner |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Franklin (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/04-12/04 | (To Be Determined) | | Ravenna Invitational (1-Day Tourney) | Ravenna |
| 12/08/09 | Centura | C | Triangular (host: South Central Nebraska Unified District #5) | |
| 12/08/09 | South Central Nebraska Unified District #5 | C | Triangular (host: South Central Nebraska Unified District #5) | |
| 12/11-12/11 | (To Be Determined) | | Southern Valley Invite (1-Day Tourney) | Southern Valley |
| 12/15-12/15 | (To Be Determined) | | Axtell Invite (1-Day Tourney) | Axtell |
| 12/19-12/19 | (To Be Determined) | | Sutherland Invitational (1-Day Tourney) | Sutherland |
| 01/05/10 | Southern Valley | C | | |
| 01/09-01/09 | (To Be Determined) | | Franklin Invite (1-Day Tourney) | Franklin |
| 01/15-01/15 | (To Be Determined) | | Minden Invitational (1-Day Tourney) | Minden |
| 01/21-01/21 | (To Be Determined) | | Twin Valley Confernce (1-Day Tourney) | Sandy Creek |
| 01/28/10 | Centura | C | Triangular (host: Franklin) | |
| 01/28/10 | Doniphan-Trumbull | C | Triangular (host: Franklin) | |
| 01/30-01/30 | (To Be Determined) | | Red Cloud/Blue Hill Wrestling Invitational (1-Day Tourney) | Red Cloud |
| 02/06-02/06 | (To Be Determined) | | Southwest Invitational (1-Day Tourney) | Southwest High School |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Freeman (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03 | (To Be Determined) | | Palmyra Quad (Quadrangular) | Palmyra |
| 12/05-12/05 | (To Be Determined) | | Conestoga Invite (Cougar Classic) (1-Day Tourney) | Conestoga |
| 12/12-12/12 | (To Be Determined) | | North Bend Invite (1-Day Tourney) | North Bend |
| 12/19-12/19 | (To Be Determined) | | Johnson County Central Invite (1-Day Tourney) | Cook |
| 12/30-12/30 | (To Be Determined) | | Fillmore Central Holiday Invite (1-Day Tourney) | Geneva |
| 01/09-01/09 | (To Be Determined) | | Malcom Invite (1-Day Tourney) | Malcom |
| 01/15-01/15 | (To Be Determined) | | Superior Invite (1-Day Tourney) | Superior |
| 01/22-01/22 | (To Be Determined) | | Thayer Central Invite (4-Team Tourney) | Hebron |
| 01/28-01/28 | (To Be Determined) | | Freeman Invite (1-Day Tourney) | Adams |
| 02/04-02/04 | (To Be Determined) | | Turkey Creek Invitational (1-Day Tourney) | Dorchester |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Friend (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Friend Lil' Dawg Invite (1-Day Tourney) | Friend HS |
| 12/10-12/10 | (To Be Determined) | | Bob Oliver Invite (1-Day Tourney) | Meridian High School |
| 12/19-12/19 | (To Be Determined) | | Dorchester Invitational (1-Day Tourney) | Dorchester |
| 01/07-01/07 | (To Be Determined) | | Osceola (4-Team Individual Tournament) | Osceola |
| 01/14/10 | Tri County | C | Triangular (host: Friend) | |
| 01/14/10 | Centennial | C | Triangular (host: Friend) | |
| 01/16-01/16 | (To Be Determined) | | Cross County Invitational (1-Day Tourney) | Stromsburg |
| 01/19/10 | Fairbury | B | Triangular (host: Fairbury) | |
| 01/19/10 | Wilber-Clatonia | C | Triangular (host: Fairbury) | |
| 01/22-01/22 | (To Be Determined) | | Madison Invite (1-Day Tourney) | Madison |
| 01/29-01/29 | (To Be Determined) | | Fairbury Invite (1-Day Tourney) | Fairbury NE |
| 02/04-02/04 | (To Be Determined) | | Turkey Creek Invitational (1-Day Tourney) | Dorchester |
| 02/05-02/05 | (To Be Determined) | | ECNC Invite (1-Day Tourney) | Louisville |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Fullerton (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/04-12/04 | (To Be Determined) | | Columbus Lakeview Invitational (1-Day Tourney) | Lakeview |
| 12/12-12/12 | (To Be Determined) | | Fullerton Invite (1-Day Tourney) | Fullerton |
| 12/19-12/19 | (To Be Determined) | | Pope John Invite (1-Day Tourney) | Pope John |
| 01/09-01/09 | (To Be Determined) | | Amherst Invite (1-Day Tourney) | Amherst |
| 01/12/10 | @ Battle Creek | C | | |
| 01/16-01/16 | (To Be Determined) | | Cross County Invitational (1-Day Tourney) | Stromsburg |
| 01/23-01/23 | (To Be Determined) | | Neligh-Oakdale Invitational (1-Day Tourney) | Neligh |
| 01/29-01/29 | (To Be Determined) | | Greeley-Wolbach/Cedar Rapids (1-Day Tourney) | Greeley |
| 02/06-02/06 | (To Be Determined) | | Archbishop Bergan Duals (1-Day Tourney) | Archbishop Bergan |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
High Plains Community (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/11-12/12 | (To Be Determined) | | Nebraska Individual Duals (2/3-Day Tourney) | Columbus NE |
| 12/18-12/19 | (To Be Determined) | | Flatwater Fracas Wrestling Tournament (2/3-Day Tourney) | Heartland Event Center-Grand Island |
| 01/08-01/09 | (To Be Determined) | | High Plains Invitational (2/3-Day Tourney) | Clarks |
| 01/16-01/16 | (To Be Determined) | | Cross County Invitational (1-Day Tourney) | Stromsburg |
| 01/21 | (To Be Determined) | | HPC Quad (Quadrangular) | Clarks |
| 01/22-01/22 | (To Be Determined) | | Gothenburg Invite (1-Day Tourney) | Gothenburg |
| 01/23-01/23 | (To Be Determined) | | Mullen Ivite (1-Day Tourney) | Mullen |
| 01/28/10 | Columbus Lakeview | B | | |
| 01/30-01/30 | (To Be Determined) | | Boone Central Invitational (1-Day Tourney) | Albion |
| 02/04/10 | Columbus (JV) | A | | |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Maxwell (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/03 | (To Be Determined) | | Wauneta-Palisade Duals (1-Day Tourney) | Wauneta |
| 12/04-12/04 | (To Be Determined) | | Elwood Invite (1-Day Tourney) | Elwood |
| 12/11-12/11 | (To Be Determined) | | St. Pats Invite (1-Day Tourney) | North Platte |
| 12/19-12/19 | (To Be Determined) | | Sutherland Invitational (1-Day Tourney) | Sutherland |
| 01/09-01/09 | (To Be Determined) | | Garden County Invitational (1-Day Tourney) | Oshkosh |
| 01/14 | (To Be Determined) | | North Platte Quad (Quadrangular) | North Platte |
| 01/16-01/16 | (To Be Determined) | | Sandhills-Thedford Invitational (1-Day Tourney) | Dunning |
| 01/22-01/22 | (To Be Determined) | | Callaway Invitational (1-Day Tourney) | Callaway |
| 01/30-01/30 | (To Be Determined) | | Pleasanton Invite (1-Day Tourney) | Pleasanton |
| 02/04-02/04 | (To Be Determined) | | SPVA Conference Tournament (1-Day Tourney) | Grant |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Medicine Valley (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/03 | (To Be Determined) | | Wauneta-Palisade Duals (1-Day Tourney) | Wauneta |
| 12/05-12/05 | (To Be Determined) | | Cozad Invitational (1-Day Tourney) | Cozad |
| 12/11-12/11 | (To Be Determined) | | St. Pats Invite (1-Day Tourney) | North Platte |
| 12/19-12/19 | (To Be Determined) | | Sutherland Invitational (1-Day Tourney) | Sutherland |
| 01/09-01/09 | (To Be Determined) | | Bertrand Wrestling Invitational (1-Day Tourney) | Bertrand |
| 01/15-01/15 | (To Be Determined) | | Minden Invitational (1-Day Tourney) | Minden |
| 01/16-01/16 | (To Be Determined) | | Sandhills-Thedford Invitational (1-Day Tourney) | Dunning |
| 01/22-01/22 | (To Be Determined) | | RPAC Tournament (1-Day Tourney) | Southwest |
| 01/29-01/29 | (To Be Determined) | | Medicine Valley Invitational (1-Day Tourney) | Curtis |
| 02/06-02/06 | (To Be Determined) | | Southwest Invitational (1-Day Tourney) | Southwest High School |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Meridian (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Harvard/Clay Center Invitational (1-Day Tourney) | Harvard |
| 12/10-12/10 | (To Be Determined) | | Bob Oliver Invite (1-Day Tourney) | Meridian High School |
| 12/12-12/12 | (To Be Determined) | | Fullerton Invite (1-Day Tourney) | Fullerton |
| 12/19-12/19 | (To Be Determined) | | Dorchester Invitational (1-Day Tourney) | Dorchester |
| 12/30-12/30 | (To Be Determined) | | Fillmore Central Holiday Invite (1-Day Tourney) | Geneva |
| 01/09-01/09 | (To Be Determined) | | Malcom Invite (1-Day Tourney) | Malcom |
| 01/16-01/16 | (To Be Determined) | | Shelton Invitational (1-Day Tourney) | Shelton |
| 01/22-01/22 | (To Be Determined) | | Thayer Central Invite (1-Day Tourney) | Hebron |
| 01/28-01/28 | (To Be Determined) | | Freeman Invite (1-Day Tourney) | Adams |
| 02/04-02/04 | (To Be Determined) | | Turkey Creek Invitational (1-Day Tourney) | Dorchester |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Mullen (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Mullen Bronco Invitational (1-Day Tourney) | Mullen |
| 12/12-12/12 | (To Be Determined) | | Gordon-Rushville Invitational (1-Day Tourney) | Gordon |
| 12/19-12/19 | (To Be Determined) | | Bridgeport Invitational (1-Day Tourney) | Bridgeport |
| 01/08-01/09 | (To Be Determined) | | High Plains Invitational (2/3-Day Tourney) | Clarks |
| 01/16-01/16 | (To Be Determined) | | Sandhills-Thedford Invitational (1-Day Tourney) | Dunning |
| 01/23-01/23 | (To Be Determined) | | Mullen Ivite (1-Day Tourney) | Mullen |
| 01/29-01/29 | (To Be Determined) | | Medicine Valley Invitational (1-Day Tourney) | Curtis |
| 01/30-01/30 | (To Be Determined) | | Irish Invitational (1-Day Tourney) | North Platte St. Patrick's |
| 02/05-02/05 | (To Be Determined) | | LVC Duals (1-Day Tourney) | Sargent |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
North Platte St. Patrick's (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/03 | (To Be Determined) | | Wauneta-Palisade Duals (1-Day Tourney) | Wauneta |
| 12/05-12/05 | (To Be Determined) | | Mullen Bronco Invitational (1-Day Tourney) | Mullen |
| 12/11-12/11 | (To Be Determined) | | St. Pats Invite (1-Day Tourney) | North Platte |
| 12/19-12/19 | (To Be Determined) | | Kearney Catholic Invitational (1-Day Tourney) | Kearney Catholic HS |
| 01/09-01/09 | (To Be Determined) | | Bertrand Wrestling Invitational (1-Day Tourney) | Bertrand |
| 01/14 | (To Be Determined) | | North Platte Quad (Quadrangular) | North Platte |
| 01/16-01/16 | (To Be Determined) | | Chase County Invitational (1-Day Tourney) | Chase County |
| 01/22-01/22 | (To Be Determined) | | Gothenburg Invite (1-Day Tourney) | Gothenburg |
| 01/30-01/30 | (To Be Determined) | | Irish Invitational (1-Day Tourney) | North Platte St. Patrick's |
| 02/04-02/04 | (To Be Determined) | | SPVA Conference Tournament (1-Day Tourney) | Grant |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Overton (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Alma Invitational (1-Day Tourney) | Alma |
| 12/11-12/11 | (To Be Determined) | | Anselmo-Merna/Sargent Tournament (1-Day Tourney) | Sargent |
| 12/19-12/19 | (To Be Determined) | | Cambridge Invitational (1-Day Tourney) | Cambridge |
| 01/09-01/09 | (To Be Determined) | | Bertrand Wrestling Invitational (1-Day Tourney) | Bertrand |
| 01/15-01/15 | (To Be Determined) | | Elm Creek Invitational (1-Day Tourney) | Elm Creek |
| 01/16-01/16 | (To Be Determined) | | Shelton Invitational (1-Day Tourney) | Shelton |
| 01/29-01/29 | (To Be Determined) | | Greeley-Wolbach/Cedar Rapids (1-Day Tourney) | Greeley |
| 01/30-01/30 | (To Be Determined) | | Pleasanton Invite (1-Day Tourney) | Pleasanton |
| 02/04-02/04 | (To Be Determined) | | Fort Kearny (1-Day Tourney) | Sumner |
