Kearney (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Kearney Invite (1-Day Tourney) | Kearney |
| 12/12-12/12 | (To Be Determined) | | East/West Dual Classic (1-Day Tourney) | Lincoln East |
| 12/18-12/19 | (To Be Determined) | | Flatwater Fracas Wrestling Tournament (2/3-Day Tourney) | Heartland Event Center-Grand Island |
| 01/07/10 | Hastings | B | | |
| 01/09-01/09 | (To Be Determined) | | Ogallala Invitational (1-Day Tourney) | Ogallala |
| 01/14/10 | Columbus | A | | |
| 01/16-01/16 | (To Be Determined) | | DCHS Invite (1-Day Tourney) | Oberlin, KS |
| 01/21/10 | @ North Platte | A | | |
| 01/23-01/23 | (To Be Determined) | | Lexington Invitational (1-Day Tourney) | Lexington |
| 01/26/10 | @ Norton, KS | | | |
| 01/30-01/30 | (To Be Determined) | | Boone Central Invitational (1-Day Tourney) | Albion |
| 02/06-02/06 | (To Be Determined) | | GNAC Conference Meet (1-Day Tourney) | Lexington |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Lincoln East (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Kearney Invite (1-Day Tourney) | Kearney |
| 12/12-12/12 | (To Be Determined) | | East/West Dual Classic (1-Day Tourney) | Lincoln East |
| 12/19-12/19 | (To Be Determined) | | Royal Valley Invite (1-Day Tourney) | Lincoln East |
| 12/30/09 | Lincoln North Star | A | Triangular (host: Lincoln North Star) | |
| 12/30/09 | Lincoln Southwest | A | Triangular (host: Lincoln North Star) | |
| 01/06/10 | @ Lincoln Northeast | A | | |
| 01/09-01/09 | (To Be Determined) | | Millard West Invite (1-Day Tourney) | Millard West |
| 01/15/10 | Lincoln Southeast | A | | |
| 01/16-01/16 | (To Be Determined) | | LPS Wrestling Classic (1-Day Tourney) | Lincoln High |
| 01/26/10 | Lincoln High | A | | |
| 02/06-02/06 | (To Be Determined) | | Heartland Athletic Conference Meet (1-Day Tourney) | Lincoln Northeast |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Lincoln North Star (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03/09 | Plattsmouth | B | Triangular (host: Auburn) | |
| 12/03/09 | Auburn | B | Triangular (host: Auburn) | |
| 12/08/09 | @ Columbus | A | | |
| 12/12-12/12 | (To Be Determined) | | Holdrege Invite (1-Day Tourney) | Holdrege |
| 12/17/09 | @ Fremont | A | | |
| 12/19-12/19 | (To Be Determined) | | Bellevue West Invitational (1-Day Tourney) | Bellevue West |
| 12/30/09 | Lincoln East | A | Triangular (host: Lincoln North Star) | |
| 12/30/09 | Lincoln Southwest | A | Triangular (host: Lincoln North Star) | |
| 01/08-01/08 | (To Be Determined) | | Gator Invitational (1-Day Tourney) | Lincoln North Star |
| 01/16-01/16 | (To Be Determined) | | LPS Wrestling Classic (1-Day Tourney) | Lincoln High |
| 01/19/10 | Lincoln High | A | | |
| 01/23-01/23 | (To Be Determined) | | LNE Midwest Classic (1-Day Tourney) | Lincoln Northeast |
| 01/28/10 | Omaha Bryan | A | | |
| 01/30-01/30 | (To Be Determined) | | Norfolk Invite (1-Day Tourney) | Norfolk High School |
| 02/02/10 | @ Lincoln Southeast | A | | |
| 02/06-02/06 | (To Be Determined) | | Heartland Athletic Conference Meet (1-Day Tourney) | Lincoln Northeast |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Lincoln Pius X (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Lincoln Pius X Tournament (1-Day Tourney) | Lincoln Pius X |
| 12/11-12/11 | (To Be Determined) | | Omaha South Tournament (1-Day Tourney) | Omaha South |
| 12/15/09 | @ Papillion-LaVista | A | | |
| 12/19-12/19 | (To Be Determined) | | Wahoo Invite (1-Day Tourney) | Wahoo HS |
| 01/02-01/02 | (To Be Determined) | | Creighton Prep (1-Day Tourney) | Omaha Creighton Prep |
| 01/05/10 | Millard North | A | | |
| 01/08-01/08 | (To Be Determined) | | Lincoln North Star Invite (1-Day Tourney) | Lincoln North Star |
| 01/16-01/16 | (To Be Determined) | | LPS Wrestling Classic (1-Day Tourney) | Lincoln High |
| 01/23-01/23 | (To Be Determined) | | Aurora Invite (1-Day Tourney) | Aurora |
| 01/28/10 | @ Millard West | A | | |
| 01/30-01/30 | (To Be Determined) | | Omaha Roncalli Invite (1-Day Tourney) | |
| 02/02/10 | @ Lincoln High | A | | |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Lincoln Southeast (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03/09 | Lincoln Southwest | A | | |
| 12/05-12/05 | (To Be Determined) | | York Invitational (1-Day Tourney) | York |
| 12/08/09 | @ Lincoln High | A | | |
| 12/11-12/11 | (To Be Determined) | | Beau Haizlip Invite (1-Day Tourney) | Omaha South |
| 12/15/09 | Fremont | A | | |
| 12/19-12/19 | (To Be Determined) | | South Sioux City Invite (1-Day Tourney) | South Sioux |
| 01/09-01/09 | (To Be Determined) | | Beatrice Invitational (1-Day Tourney) | Beatrice |
| 01/15/10 | @ Lincoln East | A | | |
| 01/16-01/16 | (To Be Determined) | | LPS Wrestling Classic (1-Day Tourney) | Lincoln High |
| 01/23-01/23 | (To Be Determined) | | LNE Midwest Classic (1-Day Tourney) | Lincoln Northeast |
| 01/30-01/30 | (To Be Determined) | | Norfolk Invite (1-Day Tourney) | Norfolk High School |
| 02/02/10 | Lincoln North Star | A | | |
| 02/06-02/06 | (To Be Determined) | | Heartland Athletic Conference Meet (1-Day Tourney) | Lincoln Northeast |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Millard North (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/04 | (To Be Determined) | | Ekfelt Tournament (2/3-Day Tourney) | Omaha North High School |
| 12/12-12/12 | (To Be Determined) | | East/West Dual Classic (1-Day Tourney) | Lincoln East |
| 12/15/09 | Millard South | A | Triangular (host: Millard North) | |
| 12/15/09 | Millard West | A | Triangular (host: Millard North) | |
| 12/19-12/19 | (To Be Determined) | | South Sioux City Invite (1-Day Tourney) | South Sioux |
| 01/05/10 | @ Lincoln Pius X | A | | |
| 01/09-01/09 | (To Be Determined) | | Millard West Invite (1-Day Tourney) | Millard West |
| 01/12/10 | Ralston | A | | |
| 01/15-01/16 | (To Be Determined) | | Metro Tournament (2/3-Day Tourney) | Papio LV South |
| 01/23-01/23 | (To Be Determined) | | Plattsmouth Invitational (1-Day Tourney) | Plattsmouth |
| 01/30-01/30 | (To Be Determined) | | Norfolk Invite (1-Day Tourney) | Norfolk High School |
| 02/02-02/02 | (To Be Determined) | | Metro Duals (1-Day Tourney) | TBA |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Norfolk (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/04-12/04 | (To Be Determined) | | Fremont Invite (1-Day Tourney) | Fremont High School |
| 12/10/09 | Sioux City Heelan, IA | | Triangular (host: Norfolk) | |
| 12/10/09 | Sioux City West, IA | | Triangular (host: Norfolk) | |
| 12/12-12/12 | (To Be Determined) | | Yankton Dual Tournament (1-Day Tourney) | Yankton High School |
| 12/18-12/19 | (To Be Determined) | | Flatwater Fracas Wrestling Tournament (2/3-Day Tourney) | Heartland Event Center-Grand Island |
| 01/08-01/08 | (To Be Determined) | | Lincoln North Star Invite (1-Day Tourney) | Lincoln North Star |
| 01/12/10 | @ Columbus | A | | |
| 12/04-12/04 | (To Be Determined) | | LeMars Invite (1-Day Tourney) | Lakeview Invite |
| 01/19/10 | Grand Island | A | | |
| 01/23-01/23 | (To Be Determined) | | Omaha Burke Wrestling Invite (1-Day Tourney) | Omaha Burke High School |
| 01/26/10 | @ Fremont | A | | |
| 01/30-01/30 | (To Be Determined) | | Norfolk Invite (1-Day Tourney) | Norfolk High School |
| 02/06-02/06 | (To Be Determined) | | GNAC Conference Meet (1-Day Tourney) | Lexington |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
North Platte (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Kearney Invite (4-Team Individual Tournament) | Kearney |
| 12/10/09 | @ Cozad | B | | |
| 12/18-12/19 | (To Be Determined) | | Flatwater Fracas Wrestling Tournament (2/3-Day Tourney) | Heartland Event Center-Grand Island |
| 01/02/10 | McCook | B | Triangular (host: North Platte) | |
| 01/02/10 | Ogallala | B | Triangular (host: North Platte) | |
| 01/09-01/09 | (To Be Determined) | | Ogallala Invitational (1-Day Tourney) | Ogallala |
| 01/14/10 | @ Grand Island | A | | |
| 01/16-01/16 | (To Be Determined) | | Sterling Invite (1-Day Tourney) | Sterling, CO |
| 01/21/10 | Kearney | A | | |
| 01/23-01/23 | (To Be Determined) | | Lexington Invitational (1-Day Tourney) | Lexington |
| 02/06-02/06 | (To Be Determined) | | GNAC Conference Meet (1-Day Tourney) | Lexington |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Omaha Bryan (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Kearney Invite (1-Day Tourney) | Kearney |
| 12/10/09 | @ Bellevue East | A | | |
| 12/11-12/12 | (To Be Determined) | | Nebraska Individual Duals (2/3-Day Tourney) | Columbus NE |
| 12/15/09 | @ Ralston | A | | |
| 12/17/09 | Bellevue West | A | | |
| 12/19-12/19 | (To Be Determined) | | Auburn Invite (1-Day Tourney) | Auburn |
| 01/08-01/08 | (To Be Determined) | | Lincoln North Star Invite (1-Day Tourney) | Lincoln North Star |
| 01/15-01/16 | (To Be Determined) | | Metro Tournament (2/3-Day Tourney) | Papio LV South |
| 01/23/10 | Omaha Central | A | Triangular (host: Omaha Bryan) | |
| 01/23/10 | Omaha South | A | Triangular (host: Omaha Bryan) | |
| 01/23-01/23 | (To Be Determined) | | Bryan Dual (4-Team Tourney) | Omaha Bryan |
| 01/28/10 | @ Lincoln North Star | A | | |
| 01/30-01/30 | (To Be Determined) | | Monarch Duals (1-Day Tourney) | Papillion/LaVista |
| 02/02-02/02 | (To Be Determined) | | Metro Duals (1-Day Tourney) | TBA |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Omaha Burke (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/05-12/05 | (To Be Determined) | | Gardner Edgerton High School (1-Day Tourney) | Gardner Edgerton High School |
| 12/11-12/11 | (To Be Determined) | | Omaha South Tournament (1-Day Tourney) | Omaha South |
| 12/19-12/19 | (To Be Determined) | | Auburn Invite (1-Day Tourney) | Auburn |
| 01/02-01/02 | (To Be Determined) | | Creighton Prep (1-Day Tourney) | Omaha Creighton Prep |
| 01/09-01/09 | (To Be Determined) | | Millard West Invite (1-Day Tourney) | Millard West |
| 01/12/10 | CB Thomas Jefferson, IA | | Triangular (host: Omaha Burke) | |
| 01/12/10 | AHST - Avoca, IA | | Triangular (host: Omaha Burke) | |
| 01/15-01/16 | (To Be Determined) | | Metro Tournament (2/3-Day Tourney) | Papio LV South |
| 01/23-01/23 | (To Be Determined) | | Omaha Burke Wrestling Invite (1-Day Tourney) | Omaha Burke High School |
| 01/30-01/30 | (To Be Determined) | | Jesse Griese SkyHawk Invitational (1-Day Tourney) | Omaha Skutt |
| 02/02-02/02 | (To Be Determined) | | Metro Duals (1-Day Tourney) | TBA |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Omaha Creighton Prep (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/04 | (To Be Determined) | | Ekfelt Tournament (2/3-Day Tourney) | Omaha North High School |
| 12/12-12/12 | (To Be Determined) | | East/West Dual Classic (4-Team Tourney) | Lincoln East |
| 12/19-12/19 | (To Be Determined) | | Bellevue West Invitational (1-Day Tourney) | Bellevue West |
| 01/02-01/02 | (To Be Determined) | | Creighton Prep (1-Day Tourney) | Omaha Creighton Prep |
| 01/05/10 | @ Omaha Westside | A | | |
| 01/09-01/09 | (To Be Determined) | | Millard West Invite (1-Day Tourney) | Millard West |
| 01/15-01/16 | (To Be Determined) | | Metro Tournament (2/3-Day Tourney) | Papio LV South |
| 01/23-01/23 | (To Be Determined) | | LNE Midwest Classic (1-Day Tourney) | Lincoln Northeast |
| 01/30-01/30 | (To Be Determined) | | Jesse Griese SkyHawk Invitational (1-Day Tourney) | Omaha Skutt |
| 02/02-02/02 | (To Be Determined) | | Metro Duals (1-Day Tourney) | TBA |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Omaha North (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/04 | (To Be Determined) | | Ekfelt Tournament (2/3-Day Tourney) | Omaha North High School |
| 12/12-12/12 | (To Be Determined) | | Riverside Invite (1-Day Tourney) | Oakland, IA |
| 12/18-12/19 | (To Be Determined) | | Grand Island Invite (2/3-Day Tourney) | Grand Island Senior High School |
| 01/02-01/02 | (To Be Determined) | | Creighton Prep (1-Day Tourney) | Omaha Creighton Prep |
| 01/09-01/09 | (To Be Determined) | | Millard West Invite (1-Day Tourney) | Millard West |
| 01/12/10 | @ Omaha Skutt Catholic | B | | |
| 01/15-01/16 | (To Be Determined) | | Metro Tournament (2/3-Day Tourney) | Papio LV South |
| 01/23-01/23 | (To Be Determined) | | Omaha Burke Wrestling Invite (1-Day Tourney) | Omaha Burke High School |
| 02/02-02/02 | (To Be Determined) | | Metro Duals (1-Day Tourney) | TBA |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Omaha South (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/03-12/04 | (To Be Determined) | | Ekfelt Tournament (2/3-Day Tourney) | Omaha North High School |
| 12/11-12/11 | (To Be Determined) | | Beau Haizlip Invite (1-Day Tourney) | Omaha South |
| 12/19-12/19 | (To Be Determined) | | Boone Central Dual Tournament (1-Day Tourney) | Albion |
| 01/02-01/02 | (To Be Determined) | | Creighton Prep (1-Day Tourney) | Omaha Creighton Prep |
| 01/05-01/05 | (To Be Determined) | | Aurora 4 Team Ind. Tour. (4-Team Tourney) | Aurora |
| 01/09-01/09 | (To Be Determined) | | Millard West Invite (1-Day Tourney) | Millard West |
| 01/15-01/16 | (To Be Determined) | | Metro Tournament (2/3-Day Tourney) | Papio LV South |
| 01/20/10 | Omaha Central | A | | |
| 01/23/10 | Omaha Central | A | Triangular (host: Omaha Bryan) | |
| 01/23/10 | Omaha Bryan | A | Triangular (host: Omaha Bryan) | |
| 01/23-01/23 | (To Be Determined) | | Omaha Burke Wrestling Invite (1-Day Tourney) | Omaha Burke High School |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Papillion-LaVista (0-0)| Date | Opponent | Class | Tournament Name | Tournament Location |
|
| 12/04-12/04 | (To Be Determined) | | Fremont Invite (1-Day Tourney) | Fremont High School |
| 12/08/09 | @ Papillion-LaVista | A | | |
| 12/11-12/11 | (To Be Determined) | | Beau Haizlip Invite (1-Day Tourney) | Omaha South |
| 12/15/09 | Lincoln Pius X | A | | |
| 12/19-12/19 | (To Be Determined) | | Bellevue West Invitational (1-Day Tourney) | Bellevue West |
| 01/07/10 | Columbus | A | | |
| 01/09-01/09 | (To Be Determined) | | Millard West Invite (1-Day Tourney) | Millard West |
| 01/15-01/16 | (To Be Determined) | | Metro Tournament (2/3-Day Tourney) | Papio LV South |
| 01/21/10 | @ Ralston | A | | |
| 01/23-01/23 | (To Be Determined) | | LNE Midwest Classic (1-Day Tourney) | Lincoln Northeast |
| 01/30-01/30 | (To Be Determined) | | Monarch Duals (1-Day Tourney) | Papillion/LaVista |
| 02/02-02/02 | (To Be Determined) | | Metro Duals (1-Day Tourney) | TBA |
| 02/04/10 | @ Bellevue East | A | | |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |