
- By Chris Basnett — For the Nebraska School Activities Association The NSAA State Boys Tennis Championships begin Thursday morning
October 13 – 14, 2025
Class A: Riverside Golf Club, Grand Island
Class B: Scotts Bluff Country Club, Scottsbluff
Class C: Lake Maloney Golf Club, North Platte
October 15 – 17 & 20, 2025
October 15 – 17: Bill Smith Softball Complex, Hastings
October 20: Bowlin Stadium, Lincoln
Class A: October 16 – 17, 2025
Class B: October 20 – 21, 2025
Woods Tennis Center, Lincoln
November 21, 24 – 25, 2025
Class D6: November 21 – Cope Stadium, Kearney
November 24 – 25: Memorial Stadium, Lincoln
Sat Oct 11 | Final |
Ralston | 6 |
Lincoln Pius X | 4 |
Sat Oct 11 | Final |
Lincoln Pius X | 8 |
Ralston | 0 |
Sat Oct 11 | Final |
Kearney Catholic | 16 |
Auburn | 2 |
Sat Oct 11 | Final |
Omaha Skutt | 10 |
Col. Lakeview | 0 |
Sat Oct 11 | Final |
Omaha Skutt | 9 |
Col. Lakeview | 1 |
Sat Oct 11 | Final |
Ralston | 3 |
Lincoln Pius X | 1 |
Sat Oct 11 | Final |
Kearney Catholic | 12 |
Auburn | 2 |
Fri Oct 10 | Final |
Hastings St. Cec | 8 |
Chadron | 5 |
Fri Oct 10 | Final |
Beatrice | 8 |
Elkhorn | 1 |
Fri Oct 10 | Final |
Crete | 5 |
Norris | 2 |
Fri Oct 10 | Final |
Norris | 6 |
Crete | 3 |
Fri Oct 10 | Final |
Norris | 4 |
Crete | 2 |
Fri Oct 10 | Final |
Central City | 16 |
Twin River | 5 |
Fri Oct 10 | Final |
Yutan/Mead | 8 |
Logan View/S-S | 3 |
Fri Oct 10 | Final |
Blair | 8 |
Elkhorn North | 6 |
Fri Oct 10 | Final |
Beatrice | 8 |
Elkhorn | 7 |
(8 Innings) |
Fri Oct 10 | Final |
Bishop Neumann | 8 |
O'Neill | 0 |
Fri Oct 10 | Final |
Bishop Neumann | 15 |
O'Neill | 5 |
Fri Oct 10 | Final |
NEN | 8 |
GACC | 3 |
Fri Oct 10 | Final |
Freeman | 9 |
Fort Calhoun | 6 |
Fri Oct 10 | Final |
Waverly | 12 |
Hastings | 4 |
Fri Oct 10 | Final |
Centura | 13 |
Malcolm | 5 |
Fri Oct 10 | Final |
Centura | 13 |
Malcolm | 1 |
Fri Oct 10 | Final |
Yutan/Mead | 7 |
Logan View/S-S | 0 |
Fri Oct 10 | Final |
NEN | 5 |
GACC | 2 |
Fri Oct 10 | Final |
GACC | 2 |
NEN | 1 |
Fri Oct 10 | Final |
Northwest | 18 |
Ashland-GW | 3 |
Fri Oct 10 | Final |
Central City | 8 |
Twin River | 6 |
Fri Oct 10 | Final |
Freeman | 4 |
Fort Calhoun | 2 |
Fri Oct 10 | Final |
Hastings St. Cec | 8 |
Chadron | 4 |
Fri Oct 10 | Final |
Blair | 15 |
Elkhorn North | 14 |
Fri Oct 10 | Final |
Waverly | 11 |
Hastings | 9 |
Thu Oct 9 | Final |
Northwest | 9 |
Lincoln Standing | 1 |
Fri Oct 10 | Final |
Northwest | 8 |
Ashland-GW | 0 |
Thu Oct 9 | Final |
Beatrice | 4 |
Seward | 2 |
Thu Oct 9 | Final |
Seward | 7 |
Bennington | 0 |
Thu Oct 9 | Final |
Elkhorn | 6 |
David City/EB | 0 |
Thu Oct 9 | Final |
David City/EB | 12 |
Lexington | 0 |
Thu Oct 9 | Final |
Lincoln Pius X | 4 |
DC West | 0 |
Thu Oct 9 | Final |
Blair | 10 |
Omaha Gross | 0 |
Thu Oct 9 | Final |
Elkhorn North | 2 |
Gretna East | 1 |
Thu Oct 9 | Final |
Omaha Gross | 9 |
Plattsmouth | 2 |
Thu Oct 9 | Final |
Elkhorn South | 3 |
Omaha Westside | 0 |
Thu Oct 9 | Final |
Ralston | 7 |
Omaha Mercy | 0 |
Thu Oct 9 | Final |
Omaha Mercy | 11 |
Platteview | 1 |
Thu Oct 9 | Final |
Lincoln Pius X | 9 |
McCook | 0 |
Thu Oct 9 | Final |
Gretna | 5 |
Omaha Westview | 2 |
Thu Oct 9 | Final |
Lincoln SW | 7 |
Papillion-La Vis | 2 |
Thu Oct 9 | Final |
Col. Lakeview | 6 |
Wahoo | 2 |
Thu Oct 9 | Final |
Elkhorn South | 9 |
Omaha Westside | 2 |
Thu Oct 9 | Final |
Papillion-La Vis | 12 |
Lincoln East | 5 |
Thu Oct 9 | Final |
Elkhorn North | 8 |
Cass Co. Central | 0 |
Thu Oct 9 | Final |
Norris | 12 |
Aurora | 2 |
Thu Oct 9 | Final |
Bellevue East | 8 |
Kearney | 0 |
Thu Oct 9 | Final |
Millard West | 10 |
Millard South | 2 |
Thu Oct 9 | Final |
Gretna | 10 |
Omaha Westview | 5 |
Thu Oct 9 | Final |
Papillion-La Vis | 9 |
Norfolk | 1 |
Thu Oct 9 | Final |
Kearney | 9 |
Bellevue West | 4 |
Thu Oct 9 | Final |
Lincoln East | 12 |
Omaha South | 4 |
Thu Oct 9 | Final |
Omaha Skutt | 15 |
GICC | 3 |
Thu Oct 9 | Final |
Aurora | 12 |
Adams Central | 0 |
Thu Oct 9 | Final |
Elkhorn South | 5 |
North Star | 3 |
Thu Oct 9 | Final |
Millard North | 13 |
Omaha Marian | 1 |
Thu Oct 9 | Final |
Waverly | 10 |
Gering | 2 |
Thu Oct 9 | Final |
Crete | 12 |
Nebraska City | 2 |
Thu Oct 9 | Final |
Lincoln SW | 10 |
Norfolk | 1 |
Thu Oct 9 | Final |
Hastings | 10 |
York | 0 |
Thu Oct 9 | Final |
Ashland-GW | 4 |
Wayne | 3 |
Thu Oct 9 | Final |
Col. Lakeview | 6 |
Lincoln Northwes | 0 |
Thu Oct 9 | Final |
GICC | 14 |
Omaha Duchesne | 6 |
Thu Oct 9 | Final |
Millard South | 9 |
Omaha Central | 8 |
Thu Oct 9 | Final |
Gering | 16 |
Ponca | 8 |
Thu Oct 9 | Final |
York | 6 |
HWY 6 | 0 |
Thu Oct 9 | Final |
Omaha Central | 10 |
Omaha Bryan | 0 |
Thu Oct 9 | Final |
Omaha Marian | 12 |
North Platte | 0 |
Thu Oct 9 | Final |
Nebraska City | 10 |
Alliance | 9 |
Thu Oct 9 | Final |
Omaha South | 12 |
Omaha Benson | 4 |
Thu Oct 9 | Final |
Gretna | 12 |
Lincoln NE | 2 |
Thu Oct 9 | Final |
Lincoln Standing | 8 |
Scottsbluff | 3 |
Thu Oct 9 | Final |
North Platte | 8 |
Fremont | 7 |
Wed Oct 8 | Final |
Papillion-La Vis | 10 |
Lincoln High | 0 |
Wed Oct 8 | Final |
Papillion-La Vis | 6 |
Lincoln East | 4 |
Wed Oct 8 | Final |
Bellevue East | 3 |
Kearney | 0 |
Wed Oct 8 | Final |
Millard North | 11 |
Omaha Marian | 2 |
Wed Oct 8 | Final |
Omaha Westside | 3 |
Elkhorn South | 2 |
Wed Oct 8 | Final |
Norfolk | 9 |
Papillion-La Vis | 6 |
Wed Oct 8 | Final |
Lincoln SW | 13 |
Lincoln High | 0 |
Wed Oct 8 | Final |
Papillion-La Vis | 15 |
South Sioux City | 1 |
Wed Oct 8 | Final |
Millard West | 12 |
Millard South | 1 |
Wed Oct 8 | Final |
Omaha Westview | 9 |
Gretna | 5 |
Wed Oct 8 | Final |
Bellevue West | 9 |
Grand Island | 8 |
Wed Oct 8 | Final |
Omaha South | 12 |
Omaha North | 0 |
Wed Oct 8 | Final |
Omaha Central | 14 |
Omaha Burke | 0 |
Wed Oct 8 | Final |
North Platte | 13 |
Omaha Buena Vist | 1 |
Wed Oct 8 | Final |
North Star | 19 |
Lincoln SE | 11 |
Wed Oct 8 | Final |
Lincoln NE | 8 |
Columbus | 0 |
Wed Oct 8 | Final |
Kearney | 11 |
Bellevue West | 8 |
Wed Oct 8 | Final |
Elkhorn South | 8 |
North Star | 2 |
Wed Oct 8 | Final |
Millard North | 12 |
Fremont | 0 |
Wed Oct 8 | Final |
Bellevue East | 9 |
Grand Island | 1 |
Thu Oct 16 | Final |
Johnson CC | 1 |
HTRS | 0 |
Thu Oct 16 | Final |
DundyCoStratton | 65 |
Southern Valley | 13 |
Thu Oct 16 | Final |
Malcolm | 49 |
Palmyra | 13 |
Thu Oct 16 | Final |
Papio-LaVista So | 60 |
Omaha Burke | 6 |
Thu Oct 16 | Final |
Creighton | 56 |
North Central | 22 |
Thu Oct 16 | Final |
Arcadia-LoupCity | 32 |
South Loup | 14 |
Thu Oct 16 | Final |
Sandhills/Thed. | 44 |
Hyannis | 28 |
Thu Oct 16 | Final |
Grand Island | 55 |
Bellevue East | 20 |
Thu Oct 16 | Final |
Lawrence-Nelson | 64 |
Giltner | 0 |
Thu Oct 16 | Final |
Hartington/New. | 49 |
Bloomfield | 14 |
Thu Oct 16 | Final |
Madison | 32 |
St. Edward | 22 |
Thu Oct 16 | Final |
Franklin | 63 |
Axtell | 8 |
Thu Oct 16 | Final |
East Butler | 74 |
Centennial | 14 |
Thu Oct 16 | Final |
Gretna East | 35 |
Elkhorn North | 23 |
Thu Oct 16 | Final |
Plainview | 78 |
Lutheran High NE | 8 |
Thu Oct 16 | Final |
Hay Springs | 64 |
Minatare | 21 |
Thu Oct 16 | Final |
Johnson-Brock | 28 |
Lourdes CC | 22 |
Thu Oct 16 | Final |
St. Mary's | 80 |
Neligh-Oakdale | 12 |
Thu Oct 16 | Final |
Omaha North | 41 |
Bellevue West | 20 |
Thu Oct 16 | Final |
Millard South | 84 |
North Platte | 0 |
Thu Oct 16 | Final |
Hitchcock County | 20 |
Cambridge | 14 |
Thu Oct 16 | Final |
Lincoln SE | 56 |
Omaha Benson | 0 |
Thu Oct 16 | Final |
Summerland | 24 |
Elkhorn Valley | 6 |
Fri Oct 10 | Final |
S-E-M | 54 |
Paxton | 13 |
Fri Oct 10 | Final |
Creighton | 80 |
Ainsworth | 56 |
Fri Oct 10 | Final |
Lawrence-Nelson | 73 |
High Plains | 8 |
Fri Oct 10 | Final |
Clarkson/Leigh | 66 |
St. Edward | 18 |
Fri Oct 10 | Final |
Shelton | 67 |
Santee | 7 |
Fri Oct 10 | Final |
Omaha Westview | 41 |
Bellevue East | 0 |
Fri Oct 10 | Final |
O'Neill | 70 |
Schuyler | 0 |
Fri Oct 10 | Final |
Gretna | 49 |
Platteview | 0 |
Fri Oct 10 | Final |
Elm Creek | 57 |
Axtell | 0 |
Fri Oct 10 | Final |
Hartington/New. | 46 |
Boyd County | 36 |
Fri Oct 10 | Final |
Shelby | 56 |
Mead | 18 |
Fri Oct 10 | Final |
Superior | 34 |
Hastings SC | 14 |
Fri Oct 10 | Final |
Grand Island CC | 52 |
Cross County | 14 |
Fri Oct 10 | Final |
Elmwood-Murdock | 66 |
Cedar Bluffs | 18 |
Fri Oct 10 | Final |
Adams Central | 20 |
Cozad | 10 |
Fri Oct 10 | Final |
Wahoo | 42 |
Logan View/Scrib | 0 |
Fri Oct 10 | Final |
Crete | 45 |
Lincoln Northwes | 7 |
Fri Oct 10 | Final |
Madison | 52 |
Twin River | 26 |
Fri Oct 10 | Final |
North Star | 27 |
Grand Island | 13 |
Fri Oct 10 | Final |
Doniphan-Trum. | 62 |
Fillmore Central | 28 |
Fri Oct 10 | Final |
East Butler | 52 |
Heartland | 16 |
Fri Oct 10 | Final |
West Holt | 50 |
Pleasanton | 44 |
Fri Oct 10 | Final |
Kimball | 53 |
Sutherland | 26 |
Fri Oct 10 | Final |
Pender | 62 |
Wakefield | 12 |
Fri Oct 10 | Final |
Creighton Prep | 37 |
Fremont | 24 |
Fri Oct 10 | Final |
Crofton | 50 |
Wausa | 12 |
Fri Oct 10 | Final |
Boone Central | 34 |
St. Paul | 21 |
Fri Oct 10 | Final |
Scottsbluff | 42 |
Hastings | 0 |
Fri Oct 10 | Final |
Wilber-Clatonia | 38 |
Nebraska City | 35 |
Fri Oct 10 | Final |
Chadron | 41 |
Alliance | 0 |
Fri Oct 10 | Final |
Plainview | 52 |
Stanton | 8 |
Fri Oct 10 | Final |
Thayer Central | 68 |
Tri County | 22 |
Fri Oct 10 | Final |
Ord | 63 |
Centura | 7 |
Fri Oct 10 | Final |
McCook | 42 |
Ogallala | 0 |
Fri Oct 10 | Final |
Wisner-Pilger | 28 |
GACC | 20 |
Fri Oct 10 | Final |
Lincoln Lutheran | 34 |
Palmyra | 10 |
Fri Oct 10 | Final |
Norfolk | 38 |
Omaha Burke | 15 |
Fri Oct 10 | Final |
Anselmo-Merna | 46 |
Twin Loup | 27 |
Fri Oct 10 | Final |
Lincoln SE | 40 |
North Platte | 7 |
Fri Oct 10 | Final |
Waverly | 55 |
Plattsmouth | 13 |
Fri Oct 10 | Final |
David City | 78 |
Humphrey-Lindsay | 30 |
Fri Oct 10 | Final |
Wilcox-Hildreth | 36 |
Kenesaw | 18 |
Fri Oct 10 | Final |
Lincoln Pius X | 21 |
Lincoln Standing | 14 |
Fri Oct 10 | Final |
McCool Junction | 40 |
Centennial | 6 |
Fri Oct 10 | Final |
Aurora | 48 |
Lin. Christian | 0 |
Fri Oct 10 | Final |
Bellevue West | 44 |
Lincoln SW | 7 |
Fri Oct 10 | Final |
Broken Bow | 30 |
Minden | 0 |
Fri Oct 10 | Final |
EPPJ | 38 |
Neligh-Oakdale | 26 |
Fri Oct 10 | Final |
Omaha Bryan | 14 |
Omaha Benson | 6 |
Fri Oct 10 | Final |
North Platte SP | 67 |
Southern Valley | 22 |
Fri Oct 10 | Final |
Pawnee City | 50 |
Sterling | 24 |
Fri Oct 10 | Final |
Fort Calhoun | 27 |
Omaha Concordia | 7 |
Fri Oct 10 | Final |
Red Cloud | 67 |
Silver Lake | 37 |
Fri Oct 10 | Final |
Wynot | 73 |
Winside | 6 |
Fri Oct 10 | Final |
Seward | 42 |
Blair | 7 |
Fri Oct 10 | Final |
Bloomfield | 52 |
Niobrara/Verd. | 26 |
Fri Oct 10 | Final |
Omaha Skutt | 28 |
Elkhorn North | 19 |
Fri Oct 10 | Final |
Omaha Westside | 58 |
Elkhorn South | 17 |
Fri Oct 10 | Final |
Elkhorn Valley | 32 |
Lutheran High NE | 14 |
Fri Oct 10 | Final |
Malcolm | 25 |
Raymond Central | 12 |
Fri Oct 10 | Final |
North Bend Cent. | 46 |
Aquinas Catholic | 40 |
Fri Oct 10 | Final |
Norris | 45 |
Beatrice | 0 |
Fri Oct 10 | Final |
Hay Springs | 78 |
Cody-Kilgore | 12 |
Fri Oct 10 | Final |
Gering | 23 |
Lexington | 14 |
Fri Oct 10 | Final |
Ravenna | 46 |
South Loup | 8 |
Fri Oct 10 | Final |
Overton | 33 |
Cambridge | 24 |
Fri Oct 10 | Final |
Bridgeport | 30 |
Hemingford | 20 |
Fri Oct 10 | Final |
Homer | 46 |
TCNE | 26 |
Fri Oct 10 | Final |
Lyons-Decatur No | 76 |
Bancroft-Rosalie | 18 |
Fri Oct 10 | Final |
Omaha Central | 34 |
Papio-LaVista | 17 |
Fri Oct 10 | Final |
Burwell | 50 |
CWC | 6 |
Fri Oct 10 | Final |
Summerland | 30 |
Laurel-C-C | 26 |
Fri Oct 10 | Final |
Auburn | 28 |
Fairbury | 6 |
Fri Oct 10 | Final |
Freeman | 65 |
Falls City SH | 26 |
Fri Oct 10 | Final |
Mount Michael | 24 |
DC West | 20 |
Fri Oct 10 | Final |
Kearney | 31 |
Millard North | 28 |
Fri Oct 10 | Final |
Loomis | 60 |
Bertrand | 28 |
Thu Oct 16 | Final |
Wauneta-Palisade | 2 |
Sutherland | 0 |
Thu Oct 16 | Final |
Ashland-GW | 3 |
Ralston | 0 |
Thu Oct 16 | Final |
Syracuse | 3 |
Fort Calhoun | 1 |
Thu Oct 16 | Final |
Clarkson/Leigh | 2 |
Madison | 0 |
Thu Oct 16 | Final |
Lincoln Northwes | 3 |
Beatrice | 0 |
Thu Oct 16 | Final |
RC Christian, SD | 3 |
Gordon-Rushville | 0 |
Thu Oct 16 | Final |
Nebr. Christian | 3 |
Burwell | 2 |
Thu Oct 16 | Final |
Papio-LaVista So | 3 |
Elkhorn South | 0 |
Thu Oct 16 | Final |
Valentine | 2 |
Chadron | 0 |
Thu Oct 16 | Final |
Amherst | 3 |
Overton | 1 |
Thu Oct 16 | Final |
Milford | 3 |
Fairbury | 0 |
Thu Oct 16 | Final |
Central Valley | 3 |
NG/SE | 0 |
Thu Oct 16 | Final |
Cambridge | 3 |
Arapahoe | 1 |
Thu Oct 16 | Final |
Omaha Gross | 3 |
Nebraska City | 0 |
Thu Oct 16 | Final |
Platteview | 3 |
Malcolm | 2 |
Thu Oct 16 | Final |
Paxton | 2 |
Wallace | 0 |
Thu Oct 16 | Final |
Howells-Dodge | 2 |
North Bend Cent. | 0 |
Thu Oct 16 | Final |
Omaha Concordia | 3 |
Bergan | 1 |
Thu Oct 16 | Final |
Pierce | 3 |
Elkhorn Valley | 1 |
Thu Oct 16 | Final |
Hitchcock County | 3 |
Paxton | 0 |
Thu Oct 16 | Final |
Lincoln SE | 3 |
Fremont | 1 |
Thu Oct 16 | Final |
ShelbyRC | 3 |
Aquinas Catholic | 1 |
Thu Oct 16 | Final |
Battle Creek | 3 |
Wayne | 1 |
Thu Oct 16 | Final |
Maxwell | 3 |
Wauneta-Palisade | 0 |
Thu Oct 16 | Final |
Central City | 2 |
Ravenna | 1 |
Thu Oct 16 | Final |
Maywood-Hayes Ce | 3 |
Hitchcock County | 0 |
Thu Oct 16 | Final |
Omaha Skutt | 3 |
Omaha Duchesne | 0 |
Thu Oct 16 | Final |
Central City | 2 |
Wood River | 0 |
Thu Oct 16 | Final |
Maywood-Hayes Ce | 3 |
Wallace | 0 |
Thu Oct 16 | Final |
Boyd County | 2 |
Randolph | 0 |
Thu Oct 16 | Final |
Boyd County | 2 |
Osmond | 0 |
Thu Oct 16 | Final |
Southwest | 3 |
Alma | 1 |
Thu Oct 16 | Final |
Chase County | 3 |
Bridgeport | 0 |
Thu Oct 16 | Final |
Kearney Catholic | 3 |
Broken Bow | 0 |
Thu Oct 16 | Final |
Laurel-C-C | 3 |
Elgin/Pope John | 0 |
Thu Oct 16 | Final |
St. Paul | 3 |
Ord | 0 |
Thu Oct 16 | Final |
Raymond Central | 3 |
Yutan | 0 |
Thu Oct 16 | Final |
Minden | 3 |
Holdrege | 0 |
Thu Oct 16 | Final |
Waverly | 3 |
Lincoln Standing | 0 |
Thu Oct 16 | Final |
Bennington | 3 |
Gretna East | 1 |
Thu Oct 16 | Final |
Twin River | 3 |
East Butler | 1 |
Thu Oct 16 | Final |
Aurora | 2 |
Schuyler | 0 |
Thu Oct 16 | Final |
Bishop Neumann | 3 |
Scotus Central C | 1 |
Thu Oct 16 | Final |
Sandy Creek | 2 |
Tri County | 0 |
Thu Oct 16 | Final |
Haxtun, CO | 3 |
Kimball | 2 |
Thu Oct 16 | Final |
Emerson-Hubbard | 3 |
Ponca | 1 |
Thu Oct 16 | Final |
DundyCoStratton | 3 |
Maxwell | 1 |
Thu Oct 16 | Final |
Wisner-Pilger | 2 |
WP-Beemer | 0 |
Thu Oct 16 | Final |
Sutton | 2 |
Sandy Creek | 0 |
Thu Oct 16 | Final |
College View | 2 |
Cedar Bluffs | 1 |
Thu Oct 16 | Final |
Palmyra | 3 |
Weeping Water | 0 |
Thu Oct 16 | Final |
Johnson CC | 3 |
Elmwood-Murdock | 1 |
Thu Oct 16 | Final |
York | 2 |
Col. Lakeview | 1 |
Thu Oct 16 | Final |
High Plains | 2 |
Lawrence-Nelson | 0 |
Thu Oct 16 | Final |
Cedar Catholic | 3 |
Boone Central | 2 |
Thu Oct 16 | Final |
Cross County | 3 |
Meridian | 0 |
Thu Oct 16 | Final |
Humphrey-Lindsay | 2 |
Bancroft-Rosalie | 0 |
Thu Oct 16 | Final |
Clarkson/Leigh | 2 |
Pender | 0 |
Thu Oct 16 | Final |
Stanton | 2 |
Humphrey-Lindsay | 0 |
Thu Oct 16 | Final |
Omaha B-T | 2 |
Corner Christian | 0 |
Thu Oct 16 | Final |
Adams Central | 2 |
Crete | 0 |
Thu Oct 16 | Final |
Norfolk Catholic | 3 |
O'Neill | 0 |
Thu Oct 16 | Final |
BDS | 2 |
High Plains | 1 |
Thu Oct 16 | Final |
Summerland | 3 |
Ainsworth | 1 |
Thu Oct 16 | Final |
Wynot | 3 |
Wausa | 0 |
Thu Oct 16 | Final |
Blue Hill | 2 |
Harvard | 0 |
Thu Oct 16 | Final |
Centura | 2 |
Doniphan-Trum. | 0 |
Thu Oct 16 | Final |
DC West | 3 |
Louisville | 2 |
Thu Oct 16 | Final |
S-E-M | 3 |
Ansley-Litch. | 2 |
Thu Oct 16 | Final |
Seward | 2 |
Crete | 0 |
Thu Oct 16 | Final |
Ravenna | 2 |
Arcadia-LoupCity | 1 |
Thu Oct 16 | Final |
Archangels | 3 |
GI Lutheran | 1 |
Thu Oct 16 | Final |
Conestoga | 3 |
Arlington | 0 |
Thu Oct 16 | Final |
Hi-Line | 2 |
Medicine Valley | 0 |
Thu Oct 16 | Final |
David City | 3 |
Thayer Central | 2 |
Thu Oct 16 | Final |
Lincoln NE | 3 |
Omaha Burke | 0 |
Thu Oct 16 | Final |
Gretna | 3 |
Blair | 0 |
Thu Oct 16 | Final |
BDS | 2 |
Lawrence-Nelson | 0 |
Thu Oct 16 | Final |
Lincoln SW | 3 |
Columbus | 0 |
Thu Oct 16 | Final |
Hay Springs | 3 |
Minatare | 0 |
Thu Oct 16 | Final |
Northwest | 2 |
Schuyler | 0 |
Thu Oct 16 | Final |
Bloomfield | 3 |
Creighton | 1 |
Thu Oct 16 | Final |
Valentine | 2 |
Crawford | 0 |
Thu Oct 16 | Final |
Chadron | 2 |
Crawford | 0 |
Thu Oct 16 | Final |
Wahoo | 3 |
Plattsmouth | 1 |
Thu Oct 16 | Final |
Norris | 3 |
Hastings | 0 |
Thu Oct 16 | Final |
Blue Hill | 2 |
Deshler | 1 |
Thu Oct 16 | Final |
Grand Island CC | 3 |
St. Mary's | 0 |
Thu Oct 16 | Final |
North Star | 3 |
Grand Island | 0 |
Thu Oct 16 | Final |
Northwest | 2 |
Aurora | 0 |
Tue Oct 14 | Final |
DC West | 3 |
Louisville | 2 |
Thu Oct 16 | Final |
Oakland-Craig | 2 |
Wisner-Pilger | 0 |
Thu Oct 16 | Final |
Southern Valley | 2 |
Bertrand | 0 |
Thu Oct 16 | Final |
York | 2 |
Lexington | 0 |
Thu Oct 16 | Final |
GACC | 3 |
Crofton | 0 |
Thu Oct 16 | Final |
NG/SE | 3 |
Palmer | 2 |
Thu Oct 16 | Final |
Col. Lakeview | 2 |
Lexington | 0 |
Thu Oct 16 | Final |
Cambridge | 3 |
Bertrand | 0 |
Thu Oct 16 | Final |
Alma | 3 |
Hi-Line | 1 |
Thu Oct 16 | Final |
Brady | 2 |
Stapleton | 0 |
This mission reflects the NSAA’s commitment to empowering students and all who serve them by providing structured opportunities to inspire lifelong memories for kids, coaches, and communities.